Table of Contents
TABLE B-7
2000 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 4 18 82 108 101 65 6 2 1 387
BENNINGTON 0 10 36 96 77 88 55 9 0 0 371
CALEDONIA 0 7 14 100 113 62 32 14 1 0 343
CHITTENDEN 0 26 72 245 429 548 292 58 3 1 1674
ESSEX 0 2 9 25 11 11 5 1 0 0 64
FRANKLIN 0 15 38 130 192 140 63 3 1 0 582
GRAND ISLE 0 1 4 15 23 18 11 1 0 0 73
LAMOILLE 0 4 21 60 69 81 36 10 1 0 282
ORANGE 1 8 15 60 71 62 48 10 0 0 275
ORLEANS 0 9 16 95 79 44 24 5 0 0 272
RUTLAND 0 17 40 130 196 180 80 15 1 0 659
WASHINGTON 0 7 34 128 148 155 74 21 1 0 568
WINDHAM 1 14 29 81 111 123 61 13 1 0 434
WINDSOR 0 13 38 122 125 122 83 14 0 0 517
STATE TOTAL 2 137 384 1369 1752 1735 929 180 11 2 6501
ROW PERCENTS*
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 1.0 4.7 21.2 27.9 26.1 16.8 1.6 0.5 0.3 100.0
BENNINGTON 0.0 2.7 9.7 25.9 20.8 23.7 14.8 2.4 0.0 0.0 100.0
CALEDONIA 0.0 2.0 4.1 29.2 32.9 18.1 9.3 4.1 0.3 0.0 100.0
CHITTENDEN 0.0 1.6 4.3 14.6 25.6 32.7 17.4 3.5 0.2 0.1 100.0
ESSEX 0.0 3.1 14.1 39.1 17.2 17.2 7.8 1.6 0.0 0.0 100.0
FRANKLIN 0.0 2.6 6.5 22.3 33.0 24.1 10.8 0.5 0.2 0.0 100.0
GRAND ISLE 0.0 1.4 5.5 20.5 31.5 24.7 15.1 1.4 0.0 0.0 100.0
LAMOILLE 0.0 1.4 7.4 21.3 24.5 28.7 12.8 3.5 0.4 0.0 100.0
ORANGE 0.4 2.9 5.5 21.8 25.8 22.5 17.5 3.6 0.0 0.0 100.0
ORLEANS 0.0 3.3 5.9 34.9 29.0 16.2 8.8 1.8 0.0 0.0 100.0
RUTLAND 0.0 2.6 6.1 19.7 29.7 27.3 12.1 2.3 0.2 0.0 100.0
WASHINGTON 0.0 1.2 6.0 22.5 26.1 27.3 13.0 3.7 0.2 0.0 100.0
WINDHAM 0.2 3.2 6.7 18.7 25.6 28.3 14.1 3.0 0.2 0.0 100.0
WINDSOR 0.0 2.5 7.4 23.6 24.2 23.6 16.1 2.7 0.0 0.0 100.0
STATE TOTAL 0.0 2.1 5.9 21.1 26.9 26.7 14.3 2.8 0.2 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING
Table of Contents