Table of Contents
TABLE E-10
1999 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S MARITAL STATUS BY NUMBER OF LIVING CHILDREN
MARITAL STATUS
NUMBER OF EVENTS ROW PERCENTS
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL
---------- ------ ------- ------- -------- --- ------- ----- ------ ------- ------- -------- --- ------- -----
NONE 866 51 0 14 13 41 985 87.9 5.2 0.0 1.4 1.3 4.2 100.0
ONE 178 81 2 40 12 29 342 52.0 23.7 0.6 11.7 3.5 8.5 100.0
TWO 70 113 3 61 15 30 292 24.0 38.7 1.0 20.9 5.1 10.3 100.0
THREE 13 43 0 27 5 10 98 13.3 43.9 0.0 27.6 5.1 10.2 100.0
FOUR 5 9 0 4 1 2 21 23.8 42.9 0.0 19.0 4.8 9.5 100.0
FIVE + 1 3 0 3 2 1 10 10.0 30.0 0.0 30.0 20.0 10.0 100.0
UNKNOWN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 1133 300 5 149 48 113 1748 64.8 17.2 0.3 8.5 2.7 6.5 100.0
Table of Contents
TABLE E-11
1999 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- -------- ------- -----
ADDISON 3 1 1 7 25 6 7 3 12 2 67
BENNINGTON 1 1 3 5 33 7 5 0 9 0 64
CALEDONIA 0 5 4 2 25 4 5 3 7 0 55
CHITTENDEN 12 13 25 33 147 53 77 39 119 6 524
ESSEX 0 0 0 0 5 0 0 0 0 0 5
FRANKLIN 1 5 3 11 53 13 16 1 9 0 112
GRAND ISLE 0 0 2 0 9 1 1 0 0 0 13
LAMOILLE 0 1 2 2 19 9 1 3 21 0 58
ORANGE 2 0 2 2 17 3 3 1 5 0 35
ORLEANS 0 1 3 0 19 1 3 3 3 0 33
RUTLAND 2 3 10 8 62 18 19 15 15 4 156
WASHINGTON 4 3 7 8 55 18 21 10 31 0 157
WINDHAM 0 4 1 6 60 7 8 6 9 0 101
WINDSOR 2 0 6 7 41 2 6 3 7 0 74
OUT OF STATE 3 8 13 15 142 29 33 14 37 0 294
TOTAL 30 45 82 106 712 171 205 101 284 12 1748
Table of Contents