Table of Contents
TABLE E-3
1999 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY COUNTY OF RESIDENCE
AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 3 5 3 0 18 10 8 12 8 0 67
BENNINGTON 1 2 2 4 2 4 18 15 7 6 3 0 64
CALEDONIA 0 2 2 1 4 3 20 16 3 4 0 0 55
CHITTENDEN 2 6 12 18 28 29 196 96 67 48 22 0 524
ESSEX 0 0 0 1 0 0 2 2 0 0 0 0 5
FRANKLIN 2 2 3 6 2 14 41 16 18 7 1 0 112
GRAND ISLE 0 0 1 0 2 0 3 3 2 1 1 0 13
LAMOILLE 0 2 1 2 1 1 24 13 5 4 5 0 58
ORANGE 0 0 0 1 4 2 10 6 8 2 2 0 35
ORLEANS 0 2 1 1 4 1 7 5 6 4 2 0 33
RUTLAND 1 4 4 2 8 9 52 36 19 16 5 0 156
WASHINGTON 1 2 3 4 9 9 48 31 26 14 9 1 157
WINDHAM 0 3 1 4 4 7 29 20 17 7 9 0 101
WINDSOR 1 1 1 4 6 8 14 13 12 11 3 0 74
OUT OF STATE 4 7 9 14 24 29 100 47 30 18 12 0 294
TOTAL 12 33 43 67 101 116 582 329 228 154 82 1 1748
TABLE E-4
1999 VERMONT ABORTIONS - OCCURRENCE
COUNTY OF RESIDENCE BY COUNTY OF ABORTION
PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS TOTAL
--------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- -----
ADDISON 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 6
BENNINGTON 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
CALEDONIA 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3
CHITTENDEN 57 17 28 516 2 111 12 49 17 19 56 77 9 20 119 1109
ORLEANS 0 0 0 0 2 0 0 1 0 12 0 0 0 0 0 15
RUTLAND 6 38 0 1 0 0 0 0 0 0 90 0 21 17 11 184
WASHINGTON 1 1 26 4 0 0 1 8 14 2 2 80 1 6 6 152
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 18 2 6 26
WINDSOR 1 7 0 3 1 1 0 0 4 0 4 0 52 29 149 251
TOTAL 67 64 55 524 5 112 13 58 35 33 156 157 101 74 294 1748
Table of Contents