Table of Contents
TABLE E-2
1999 VERMONT ABORTIONS - OCCURRENCE
RACE OF PATIENT BY PLACE OF RESIDENCE
RACE
PLACE OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
---------------- ----- ----- ----- ---------------- --------- ------- -----
ALASKA 1 0 0 0 0 0 1
CALIFORNIA 3 0 0 0 0 0 3
COLORADO 1 0 0 0 0 0 1
CONNECTICUT 1 0 0 0 0 0 1
FLORIDA 1 0 0 0 0 0 1
MAINE 3 0 0 0 0 0 3
MASSACHUSETTS 65 0 0 0 0 0 65
NEW HAMPSHIRE 126 0 0 0 0 0 126
NEW JERSEY 3 0 0 0 0 0 3
NEW MEXICO 1 0 0 0 0 0 1
NEW YORK 76 1 0 1 0 0 78
OKLAHOMA 1 0 0 0 0 0 1
PENNSYLVANIA 1 0 0 0 0 0 1
RHODE ISLAND 0 0 0 1 0 0 1
TEXAS 1 0 0 0 0 0 1
VERMONT 1400 19 3 31 0 1 1454
WASHINGTON 1 0 0 0 0 0 1
WEST VIRGINIA 1 0 0 0 0 0 1
CANADA 2 0 0 0 0 0 2
OTHER COUNTRIES 3 0 0 0 0 0 3
TOTAL 1691 20 3 33 0 1 1748
Table of Contents