Table of Contents
TABLE D-3
1999 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 0 0 1 0 0 0 1
CALEDONIA 0 1 1 0 1 0 0 3
CHITTENDEN 0 0 2 4 3 0 0 9
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 0 0 0 0 0 1
GRAND ISLE 0 0 1 0 0 0 0 1
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 0 0 1 0 0 0 0 1
RUTLAND 0 0 0 0 0 0 0 0
WASHINGTON 1 0 0 2 0 0 0 3
WINDHAM 0 0 0 0 0 0 0 0
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 2 1 5 8 5 0 0 21
Table of Contents
TABLE D-4
1999 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 1 1 1 0 0 4
BENNINGTON 0 1 0 1 0 0 0 2
CALEDONIA 0 1 1 0 1 0 0 3
CHITTENDEN 1 1 3 6 4 0 0 15
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 1 0 0 0 0 2
GRAND ISLE 0 0 1 0 0 0 0 1
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 0 0 0 0 0 0
ORLEANS 0 1 1 0 0 0 0 2
RUTLAND 0 2 0 0 0 0 0 2
WASHINGTON 1 0 1 2 0 0 0 4
WINDHAM 0 0 0 0 1 0 0 1
WINDSOR 0 0 0 1 0 0 0 1
STATE TOTAL 3 7 9 11 7 0 0 37
Table of Contents