Table of Contents
TABLE D-1
1999 VERMONT RESIDENT FETAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 1 1 0 0 0 3
BENNINGTON 0 1 0 0 0 0 0 1
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 1 1 3 4 2 1 0 12
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 0 0 0 1 0 0 1
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 2 0 0 0 0 0 2
RUTLAND 1 1 1 0 1 0 0 4
WASHINGTON 0 1 1 1 0 0 0 3
WINDHAM 0 0 2 0 0 0 0 2
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 2 7 9 6 4 1 0 29
Table of Contents
TABLE D-2
1999 VERMONT RESIDENT PERINATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 1 1 1 1 0 0 4
BENNINGTON 0 1 0 1 0 0 0 2
CALEDONIA 0 1 1 0 1 0 0 3
CHITTENDEN 1 1 5 8 5 1 0 21
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 1 0 0 0 1 0 0 2
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 1 0 0 0 0 1
ORLEANS 0 2 1 0 0 0 0 3
RUTLAND 1 1 1 0 1 0 0 4
WASHINGTON 1 1 1 3 0 0 0 6
WINDHAM 0 0 2 0 0 0 0 2
WINDSOR 0 0 0 0 0 0 0 0
STATE TOTAL 4 8 13 13 9 1 0 48
Table of Contents