Table of Contents
TABLE C-4
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE
AGE
COUNTY OF UNDER
RESIDENCE 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
---------- ----- ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 4 0 4 3 5 15 17 14 47 79 71 259
BENNINGTON 2 1 0 2 2 10 19 29 71 114 131 381
CALEDONIA 3 0 1 1 2 8 9 23 51 79 75 252
CHITTENDEN 15 1 3 13 18 36 68 83 169 242 241 889
ESSEX 0 0 0 2 0 0 4 8 16 15 15 60
FRANKLIN 2 0 1 7 4 10 20 36 86 104 95 365
GRAND ISLE 1 0 0 1 0 3 1 8 10 17 17 58
LAMOILLE 0 1 5 2 4 4 12 13 34 62 49 186
ORANGE 0 0 0 2 2 5 11 27 56 51 68 222
ORLEANS 2 0 0 4 3 5 13 25 41 83 79 255
RUTLAND 2 0 0 6 7 18 37 60 116 188 161 595
WASHINGTON 4 0 1 4 6 18 29 45 87 138 158 490
WINDHAM 1 1 1 3 4 10 22 49 85 115 114 405
WINDSOR 1 0 1 3 9 12 36 53 97 191 163 566
STATE TOTAL 37 4 17 53 66 154 298 473 966 1478 1437 4983
Table of Contents
TABLE C-5
1999 VERMONT RESIDENT DEATHS
AGE AT DEATH BY COUNTY OF RESIDENCE FOR THOSE OVER 1
AGE-SPECIFIC AND AGE-ADJUSTED RATES PER 100,000 POPULATION
AGE-SPECIFIC DEATH RATES
AGE AGE-
COUNTY OF ADJUSTED
RESIDENCE 1-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ RATES
---------- ----- ----- ----- ----- ------ ------ ------ ------- --------
ADDISON 58.7 106.6 231.2 334.9 494.5 2291.6 6304.9 16284.4 859.5
BENNINGTON 27.5 44.8 175.2 349.8 828.6 2625.7 5819.3 15321.6 841.1
CALEDONIA 21.7 55.6 157.7 213.3 849.3 2411.3 5638.8 14822.1 794.0
CHITTENDEN 35.0 77.4 140.4 323.1 771.4 2437.3 5405.4 14126.6 786.6
ESSEX 105.9 0.0 0.0 398.8 1111.1 2782.6 4451.0 15000.0 808.4
FRANKLIN 54.2 59.5 131.0 310.1 960.3 3556.7 7046.1 15548.3 964.2
GRAND ISLE 54.9 0.0 269.3 104.6 1322.3 2049.2 6319.7 26984.1 1054.6
LAMOILLE 111.3 125.6 103.8 368.1 736.5 2560.2 7372.2 15408.8 917.8
ORANGE 23.4 54.1 105.6 270.7 1114.8 3171.0 4569.9 16000.0 829.4
ORLEANS 52.5 93.8 109.8 316.7 978.9 2002.9 6888.0 16844.3 885.7
RUTLAND 32.1 84.4 168.8 392.8 1035.4 2442.6 5844.0 13737.2 832.4
WASHINGTON 29.4 81.7 172.2 332.6 895.0 2502.2 5128.2 14032.0 792.7
WINDHAM 40.4 67.0 122.7 339.6 1282.1 2957.6 5698.7 13317.8 856.8
WINDSOR 25.5 126.1 123.9 415.0 1015.5 2138.0 6574.9 15598.1 870.8
STATE TOTAL 39.8 79.4 147.0 335.2 918.8 2537.9 5873.2 14832.8 839.3
NOTES: AGE-ADJUSTED RATES ADJUST THE COUNTY AGE-SPECIFIC RATES TO THE 1999 VERMONT AGE DISTRIBUTION
COUNTY TOTAL AGE-ADJUSTED RATES INCLUDE THE 'UNDER 1' DEATHS.
Table of Contents