Table of Contents
TABLE B-11
1999 VERMONT RESIDENT BIRTHS
EDUCATION OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- -------- ------- -----
ADDISON 4 8 9 14 119 29 53 14 125 9 384
BENNINGTON 5 9 15 13 125 23 39 10 85 17 341
CALEDONIA 7 5 11 17 106 22 39 7 51 27 292
CHITTENDEN 21 22 44 53 392 88 243 40 773 15 1691
ESSEX 2 0 3 2 36 8 5 1 12 3 72
FRANKLIN 4 13 15 27 266 50 76 17 129 7 604
GRAND ISLE 2 1 2 4 26 6 13 1 24 1 80
LAMOILLE 3 2 4 12 89 22 31 12 65 0 240
ORANGE 2 6 8 14 121 23 36 3 64 5 282
ORLEANS 3 4 13 21 114 27 40 4 54 2 282
RUTLAND 7 17 24 26 257 28 72 16 138 27 612
WASHINGTON 6 12 14 26 225 40 70 17 213 11 634
WINDHAM 8 15 21 19 172 32 44 6 122 27 466
WINDSOR 5 8 16 34 189 53 65 8 178 24 580
STATE TOTAL 79 122 199 282 2237 451 826 156 2033 175 6560
ROW PERCENTS*
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS 4+ YEARS
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE COLLEGE UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- -------- ------- -----
ADDISON 1.0 2.1 2.3 3.6 31.0 7.6 13.8 3.6 32.6 2.3 100.0
BENNINGTON 1.5 2.6 4.4 3.8 36.7 6.7 11.4 2.9 24.9 5.0 100.0
CALEDONIA 2.4 1.7 3.8 5.8 36.3 7.5 13.4 2.4 17.5 9.2 100.0
CHITTENDEN 1.2 1.3 2.6 3.1 23.2 5.2 14.4 2.4 45.7 0.9 100.0
ESSEX 2.8 0.0 4.2 2.8 50.0 11.1 6.9 1.4 16.7 4.2 100.0
FRANKLIN 0.7 2.2 2.5 4.5 44.0 8.3 12.6 2.8 21.4 1.2 100.0
GRAND ISLE 2.5 1.3 2.5 5.0 32.5 7.5 16.3 1.3 30.0 1.3 100.0
LAMOILLE 1.3 0.8 1.7 5.0 37.1 9.2 12.9 5.0 27.1 0.0 100.0
ORANGE 0.7 2.1 2.8 5.0 42.9 8.2 12.8 1.1 22.7 1.8 100.0
ORLEANS 1.1 1.4 4.6 7.4 40.4 9.6 14.2 1.4 19.1 0.7 100.0
RUTLAND 1.1 2.8 3.9 4.2 42.0 4.6 11.8 2.6 22.5 4.4 100.0
WASHINGTON 0.9 1.9 2.2 4.1 35.5 6.3 11.0 2.7 33.6 1.7 100.0
WINDHAM 1.7 3.2 4.5 4.1 36.9 6.9 9.4 1.3 26.2 5.8 100.0
WINDSOR 0.9 1.4 2.8 5.9 32.6 9.1 11.2 1.4 30.7 4.1 100.0
STATE TOTAL 1.2 1.9 3.0 4.3 34.1 6.9 12.6 2.4 31.0 2.7 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents