Table of Contents
TABLE B-5
1999 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY AGE OF MOTHER *
RACE OF MOTHER
AGE OF AMERICAN ASIAN OR OTHER
MOTHER WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
<15 YEARS 8 0 0 0 0 0 8
15 YEARS 14 1 0 0 0 0 15
16 YEARS 39 0 0 0 0 0 39
17 YEARS 98 2 2 0 0 0 102
18 YEARS 154 1 0 0 0 3 158
19 YEARS 224 3 0 0 0 6 233
(15-19 YRS) ( 529) ( 7) ( 2) ( 0) ( 0) ( 9) ( 547)
20 YEARS 244 4 0 0 0 4 252
21 YEARS 290 2 0 1 0 2 295
22 YEARS 287 3 1 2 0 3 296
23 YEARS 265 4 1 0 0 5 275
24 YEARS 295 2 0 5 0 1 303
(20-24 YRS) (1381) ( 15) ( 2) ( 8) ( 0) ( 15) (1421)
25-29 YRS 1729 6 3 15 0 14 1767
30-34 YRS 1687 10 1 14 3 19 1734
35-39 YRS 872 1 1 3 0 14 891
40-44 YRS 179 0 0 2 0 3 184
45+ YEARS 8 0 0 0 0 0 8
UNKNOWN 0 0 0 0 0 0 0
STATE TOTAL 6393 39 9 42 3 74 6560
TABLE B-6
1999 VERMONT RESIDENT BIRTHS
RACE OF MOTHER BY COUNTY OF RESIDENCE *
RACE OF MOTHER
COUNTY OF AMERICAN ASIAN OR OTHER
RESIDENCE WHITE BLACK INDIAN PACIFIC ISLANDER NON-WHITE UNKNOWN TOTAL
------------ ----- ----- ------- ----------------- --------- ------- -----
ADDISON 380 1 1 1 0 1 384
BENNINGTON 332 0 1 2 0 6 341
CALEDONIA 282 1 0 3 0 6 292
CHITTENDEN 1645 14 0 23 2 7 1691
ESSEX 69 0 1 0 0 2 72
FRANKLIN 597 4 0 0 0 3 604
GRAND ISLE 80 0 0 0 0 0 80
LAMOILLE 237 3 0 0 0 0 240
ORANGE 278 0 0 1 0 3 282
ORLEANS 280 0 0 2 0 0 282
RUTLAND 575 2 1 1 0 33 612
WASHINGTON 625 2 0 2 0 5 634
WINDHAM 447 10 1 3 0 5 466
WINDSOR 566 2 4 4 1 3 580
STATE TOTAL 6393 39 9 42 3 74 6560
* PREVIOUSY REPORTED AS RACE OF CHILD, CHANGED IN 1992 TO BE CONSISTENT WITH NATIONAL DATA
Table of Contents