Table of Contents
TABLE A-2 1999 ESTIMATED VERMONT POPULATION BY AGE & SEX BY COUNTY
TOTAL
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 346 1565 4895 5473 4689 6488 5076 2831 2051 1253 436 35103
BENNINGTON 368 1543 4934 4435 4462 5708 5431 3500 2704 1959 855 35899
CALEDONIA 306 1268 4184 3753 3600 5074 4219 2708 2115 1401 506 29134
CHITTENDEN 1663 6215 17898 24415 23242 25648 21043 10760 6934 4477 1706 144001
ESSEX 76 260 965 663 751 1007 1003 720 575 337 100 6457
FRANKLIN 606 2206 7125 5442 6725 7632 6449 3749 2418 1476 611 44439
GRAND ISLE 67 267 920 633 848 1114 956 605 488 269 63 6230
LAMOILLE 234 954 3144 3089 3185 3852 3260 1765 1328 841 318 21970
ORANGE 274 1228 3976 3350 3696 4737 4064 2422 1766 1116 425 27054
ORLEANS 274 1140 3470 3005 3199 4554 4105 2554 2047 1205 469 26022
RUTLAND 607 2523 8282 7865 8298 10663 9420 5795 4749 3217 1172 62591
WASHINGTON 582 2373 7535 7087 7342 10452 8718 5028 3477 2691 1126 56411
WINDHAM 454 1886 5588 4896 5972 8151 6479 3822 2874 2018 856 42996
WINDSOR 543 2208 7849 5634 7135 9683 8675 5219 4537 2905 1045 55433
TOTAL 6400 25636 80765 79740 83144 104763 88898 51478 38063 25165 9688 593740
Table of Contents
MALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 165 781 2573 2813 2336 3280 2610 1378 981 540 140 17597
BENNINGTON 186 787 2545 2263 2163 2839 2659 1686 1289 814 248 17479
CALEDONIA 146 623 2143 1974 1734 2554 2147 1291 985 568 147 14312
CHITTENDEN 863 3192 9113 11874 11498 12791 10412 5282 3035 1626 435 70121
ESSEX 41 123 479 331 361 522 515 350 285 152 39 3198
FRANKLIN 332 1155 3640 2729 3315 3893 3325 1817 1119 603 165 22093
GRAND ISLE 42 139 473 324 424 553 512 279 258 130 20 3154
LAMOILLE 134 517 1591 1622 1570 1991 1639 907 607 362 97 11037
ORANGE 129 632 2047 1875 1802 2373 2046 1233 842 486 141 13606
ORLEANS 149 627 1780 1572 1546 2299 2080 1243 978 474 142 12890
RUTLAND 305 1279 4248 3977 4082 5406 4627 2831 2138 1285 305 30483
WASHINGTON 301 1203 3853 3992 3527 5144 4411 2430 1508 1030 305 27704
WINDHAM 225 979 2880 2509 2895 4082 3283 1858 1334 811 246 21102
WINDSOR 285 1098 4070 2978 3442 4865 4340 2562 2149 1241 314 27344
TOTAL 3303 13135 41435 40833 40695 52592 44606 25147 17508 10122 2744 292120
Table of Contents
FEMALE
COUNTY < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + TOTAL
---------- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 181 784 2322 2660 2353 3208 2466 1453 1070 713 296 17506
BENNINGTON 182 756 2389 2172 2299 2869 2772 1814 1415 1145 607 18420
CALEDONIA 160 645 2041 1779 1866 2520 2072 1417 1130 833 359 14822
CHITTENDEN 800 3023 8785 12541 11744 12857 10631 5478 3899 2851 1271 73880
ESSEX 35 137 486 332 390 485 488 370 290 185 61 3259
FRANKLIN 274 1051 3485 2713 3410 3739 3124 1932 1299 873 446 22346
GRAND ISLE 25 128 447 309 424 561 444 326 230 139 43 3076
LAMOILLE 100 437 1553 1467 1615 1861 1621 858 721 479 221 10933
ORANGE 145 596 1929 1475 1894 2364 2018 1189 924 630 284 13448
ORLEANS 125 513 1690 1433 1653 2255 2025 1311 1069 731 327 13132
RUTLAND 302 1244 4034 3888 4216 5257 4793 2964 2611 1932 867 32108
WASHINGTON 281 1170 3682 3095 3815 5308 4307 2598 1969 1661 821 28707
WINDHAM 229 907 2708 2387 3077 4069 3196 1964 1540 1207 610 21894
WINDSOR 258 1110 3779 2656 3693 4818 4335 2657 2388 1664 731 28089
TOTAL 3097 12501 39330 38907 42449 52171 44292 26331 20555 15043 6944 301620
Table of Contents