Table of Contents
TABLE A-1
VITAL STATISTICS SUMMARY OF VERMONT
1857 - 1999
LIVE BIRTHS LOW
CRUDE BIRTH DEATHS NEONATAL
BIRTH FERT. PREGNANCIES WEIGHT CRUDE INFANT DEATHS DEATHS FETAL DEATHS ABORTION MARRIAGES DIVORCES
YEAR POPULATION(a) NUMBER RATE(b) RATE(c) NUMBER(d) RATE(c) PERCENT NUMBER RATE(b) NUMBER RATE(e) NUMBER RATE(e) NUMBER RATIO(f) RATIO(f) NUMBER RATE(b) NUMBER RATE(b)
1857(g) 315,098(h) 6538(i) (i) (i) 6592 (i) 3458 (i) 450 (i) UNKNOWN 54 8.3(i) 1941 (i) UNKNOWN
1880(g) 332,286 6404 19.3 85.9 6632 89.0 5032 15.1 722 122.7 UNKNOWN 228 35.6 2697 8.1 129 0.4
1900(g) 343,641 7047 20.5 92.6 7356 96.6 5595 16.3 840 119.2 UNKNOWN 309 43.8 2905 8.5 235 0.7
1920(g) 352,428 7500 21.3 100.1 7778 103.8 5593 15.9 724 96.5 UNKNOWN 278 37.1 3720 10.6 541 1.5
1930(g) 359,611 6789 18.9 90.6 7004 93.5 4778 13.3 468 68.9 283 41.7 215 31.7 2866 8.0 372 1.0
1940(g) 359,231 6674 18.6 86.6 6874 89.2 4579 12.7 300 45.0 205 30.7 173 25.9 4906 13.7 428 1.2
1945(g) 368,500 6569 17.8 83.0 6706 84.7 3943 10.7 225 34.2 146 16.4 143 21.8 3569 9.4 678 1.8
1950(g) 377,747 8754 23.2 110.8 8897 112.6 4170 11.0 217 24.8 144 16.4 143 16.3 3569 9.4 678 1.8
1955 383,800 9200 24.0 122.1 9344 124.0 4167 10.8 243 26.4 187 20.3 144 15.7 3378 8.8 533 1.4
1960 389,881 9279 23.8 126.0 9395 127.6 7.0 4382 11.2 223 24.0 173 18.6 116 12.5 3253 8.3 460 1.2
1965 408,500 7885 19.3 99.7 7993 101.5 7.4 4542 11.1 173 21.9 126 16.0 108 13.7 3646 8.9 591 1.4
1970 444,732 8420 18.9 92.5 8532 93.7 7.4 4447 10.0 148 17.6 121 14.4 112 13.3 4517 10.1 1039 2.3
1975 478,832 6714 14.0 63.6 8218 77.8 6.4 4255 8.9 92 13.7 70 10.4 55(j) 8.2 215.8 4560 9.5 1958 4.1
1980 511,456 7783 15.2 63.3 10360 84.2 5.9 4588 9.0 85 10.9 48 6.2 46 5.9 325.6 5239 10.2 2638 5.2
1981 515,050 7955 15.5 64.1 10567 85.0 6.1 4333 8.4 63 7.9 36 4.5 50 6.3 322.1 5249 10.2 2301 4.5
1982 518,692 8028 15.5 64.2 10671 85.1 5.9 4479 8.7 75 9.3 49 6.1 54 6.7 322.5 5570 10.7 2620 5.1
1983 522,924 7950 15.2 62.9 10420 82.4 5.9 4579 8.8 69 8.7 49 6.2 37 4.7 306.0 5600 10.7 2575 4.9
1984 527,154 7940 15.1 62.3 10430 81.7 6.1 4508 8.6 70 8.8 44 5.5 53 6.7 307.2 5442 10.3 2354 4.5
1985 531,394 8027 15.1 62.4 10569 82.0 6.0 4657 8.8 68 8.5 42 5.2 50 6.2 310.5 5549 10.4 2355 4.4
1986 536,467 8097 15.1 62.3 10593 81.3 5.2 4760 8.9 83 10.3 63 7.8 44 5.4 302.8 5698 10.6 2410 4.5
1987 542,395 8124 15.0 61.6 10460 79.2 5.3 4770 8.8 68 8.4 42 5.2 41 5.0 282.5 5914 10.9 2426 4.5
1988 550,013 8116 14.8 60.6 10506 78.4 5.1 4660 8.5 53 6.5 32 3.9 44 5.4 289.1 6125 11.1 2588 4.7
1989 558,484 8490 15.2 62.5 10821 79.5 5.4 4577 8.2 58 6.8 40 4.7 39 4.6 270.0 6151 11.0 2524 4.5
1990 562,758 8292 14.7 60.6 10566 77.1 5.3 4590 8.2 54 6.5 30 3.6 40 4.8 270.2 6189 11.0 2502 4.4
1991 566,615 7963 14.1 58.2 10094 73.7 5.7 4564 8.1 46 5.8 31 3.9 46 5.8 262.0 5818 10.3 2883 5.1
1992 569,779 7729 13.6 56.8 9724 71.3 5.6 4784 8.4 54 7.0 29 3.8 43 5.6 252.2 5965 10.5 2774 4.9
1993 575,691 7446 12.9 54.5 9298 68.1 5.7 4934 8.6 50 6.7 34 4.6 25 3.4 245.4 5945 10.3 2877 5.0
1994 580,209 7396 12.7 54.6 9173 67.9 6.1 4781 8.2 55 7.4 35 4.7 28 3.8 236.5 6085 10.5 2668 4.6
1995 584,771 6783 11.6 50.1 8562 63.4 5.4 4949 8.5 41 6.0 29 4.3 24 3.5 258.7 6000 10.3 2520 4.3
1996 588,654 6752 11.5 50.1 8471 62.9 6.2 4864 8.3 48 7.1 31 4.6 28 4.1 250.4 5957 10.1 2522 4.3
1997 588,978 6602 11.2 49.5 8256 61.8 6.3 5041 8.6 40 6.1 28 4.2 28 4.2 246.3 5968 10.1 2673 4.5
1998 590,883 6569 11.1 48.9 8103 60.3 6.6 4933 8.3 47 7.2 39 5.9 21 3.2 230.3 5934 10.0 2592 4.4
1999 593,740 6560 11.0 49.0 8043 60.0 5.7 4983 8.4 37 5.6 21 3.2 29 4.4 221.6 6056 10.2 2652 4.5
a. Population is the census population for those years when the census was taken and is mid-year estimates
for non-census years.
b. Rate per 1000 population.
c. Rate per 1000 women ages 15-44.
d. Number of pregnancies includes Live Births and Fetal Deaths for 1857-1972, and Live Births, Fetal Deaths
and Abortions for 1973-present.
e. Rate per 1000 Live Births.
f. Events per 1000 Live Births.
g. Data for these years is based on occurrence returns only.
h. 1857 population is the 1860 census population.
i. 1857 was the first year that town clerks were required to report vital events to the Secretary of State
and returns for that year are incomplete.
j. Reporting requirements were changed and includes only those of 20 or more weeks gestation or weighing 400
or more grams.
Table of Contents