Table of Contents
TABLE G-2
1998 VERMONT MARRIAGES
COUNTY OF RESIDENCE OF BRIDE BY COUNTY OF RESIDENCE OF GROOM
RESIDENCE OF BRIDE
RESIDENCE
OF GROOM ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
ADDISON 197 0 0 1 0 0 1 1 0 0 3 1 0 2 6 212
BENNINGTON 0 202 1 0 0 0 0 0 0 0 0 0 1 0 12 216
CALEDONIA 0 0 196 0 0 0 0 0 1 1 0 0 0 0 4 202
CHITTENDEN 7 0 1 903 0 9 2 6 1 1 1 4 1 0 16 952
ESSEX 0 0 1 0 19 0 0 0 0 0 0 0 0 0 3 23
FRANKLIN 1 0 0 7 0 292 0 0 0 0 1 0 0 0 8 309
GRAND ISLE 0 0 0 2 0 1 23 0 0 0 0 1 0 0 0 27
LAMOILLE 0 0 0 2 0 0 0 139 0 0 0 4 1 1 0 147
ORANGE 1 0 3 0 0 1 0 0 156 0 1 8 0 3 6 179
ORLEANS 0 1 1 1 1 1 0 1 0 163 1 0 0 2 7 179
RUTLAND 2 4 0 1 0 0 0 0 0 1 375 1 0 3 4 391
WASHINGTON 0 0 4 4 0 0 0 0 4 1 2 383 0 2 13 413
WINDHAM 1 2 0 0 0 0 0 0 0 0 1 1 248 2 17 272
WINDSOR 0 0 0 1 0 0 0 0 3 1 1 0 1 299 18 324
OUT OF STATE 11 19 10 43 5 8 3 6 8 10 11 23 21 26 1884 2088
TOTAL 220 228 217 965 25 312 29 153 173 178 397 426 273 340 1998 5934
Table of Contents
TABLE G-3
1998 VERMONT MARRIAGES
AGE OF BRIDE BY AGE OF GROOM
AGE OF BRIDE
< 18 18-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
AGE OF GROOM YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
-------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
UNDER 18 YEARS 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3
18-20 YEARS 16 109 33 4 2 2 0 0 0 0 0 0 0 0 0 166
21-24 YEARS 14 177 420 112 36 5 2 0 0 0 0 0 0 0 1 767
25-29 YEARS 4 65 439 801 213 43 18 4 1 0 0 0 0 0 0 1588
30-34 YEARS 0 20 114 430 388 145 33 12 3 1 0 0 0 0 1 1147
35-39 YEARS 0 6 50 174 240 198 87 22 3 0 0 0 0 0 0 780
40-44 YEARS 0 4 14 37 137 140 135 51 14 2 0 0 0 0 0 534
45-49 YEARS 0 1 1 18 43 73 110 93 33 4 0 0 0 1 0 377
50-54 YEARS 0 0 0 3 16 24 56 73 59 14 4 2 0 0 0 251
55-59 YEARS 0 0 0 3 5 9 15 35 33 13 8 2 0 0 0 123
60-64 YEARS 0 0 1 0 2 4 8 14 16 17 9 4 0 2 0 77
65-69 YEARS 0 0 0 0 0 1 1 2 11 12 12 11 3 0 0 53
70-74 YEARS 0 0 0 0 0 0 6 5 5 4 5 2 8 2 0 37
75 + YEARS 0 0 0 0 0 0 0 2 5 1 3 5 5 8 0 29
UNKNOWN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2
TOTAL 34 385 1072 1582 1082 644 471 314 183 68 41 26 16 13 3 5934
Table of Contents