Table of Contents
TABLE E-10
1998 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S MARITAL STATUS BY NUMBER OF LIVING CHILDREN
MARITAL STATUS
NUMBER OF EVENTS ROW PERCENTS
CHILDREN SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL SINGLE MARRIED WIDOWED DIVORCED SEP UNKNOWN TOTAL
---------- ------ ------- ------- -------- --- ------- ----- ------ ------- ------- -------- --- ------- -----
NONE 939 44 3 25 9 34 1054 89.1 4.2 0.3 2.4 0.9 3.2 100.0
ONE 211 87 2 39 19 32 390 54.1 22.3 0.5 10.0 4.9 8.2 100.0
TWO 67 122 4 52 28 15 288 23.3 42.4 1.4 18.1 9.7 5.2 100.0
THREE 15 48 1 27 10 6 107 14.0 44.9 0.9 25.2 9.3 5.6 100.0
FOUR 6 9 1 7 2 2 27 22.2 33.3 3.7 25.9 7.4 7.4 100.0
FIVE + 2 1 0 1 0 0 4 50.0 25.0 0.0 25.0 0.0 0.0 100.0
UNKNOWN 0 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 1240 311 11 151 68 89 1870 66.3 16.6 0.6 8.1 3.6 4.8 100.0
Table of Contents
TABLE E-11
1998 VERMONT ABORTIONS - OCCURRENCE
PATIENT'S EDUCATION BY COUNTY OF RESIDENCE
EDUCATION
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD + UNKNOWN TOTAL
--------------- ----- ----- ----- ----- ---- ------- ------- ------- ------- ------- -----
ADDISON 1 3 4 9 18 5 9 3 16 3 71
BENNINGTON 0 1 2 3 28 8 7 0 7 0 56
CALEDONIA 1 1 4 4 23 12 6 3 3 0 57
CHITTENDEN 8 18 21 38 169 57 86 46 130 5 578
ESSEX 0 0 0 0 4 1 1 0 0 0 6
FRANKLIN 3 3 2 7 44 11 11 4 8 0 93
GRAND ISLE 0 0 1 5 14 1 2 0 1 1 25
LAMOILLE 0 3 1 1 21 5 9 2 15 0 57
ORANGE 1 0 2 3 14 0 7 1 4 0 32
ORLEANS 0 2 2 3 18 4 5 1 4 0 39
RUTLAND 1 2 12 14 66 17 22 5 21 2 162
WASHINGTON 0 1 6 15 66 20 16 16 35 1 176
WINDHAM 0 2 7 9 57 6 4 2 9 1 97
WINDSOR 0 2 0 8 36 4 6 0 8 0 64
OUT OF STATE 2 7 13 26 183 27 36 17 40 6 357
TOTAL 17 45 77 145 761 178 227 100 301 19 1870
Table of Contents