Table of Contents
TABLE E-3
1998 VERMONT ABORTIONS - OCCURRENCE
AGE OF PATIENT BY COUNTY OF RESIDENCE
AGE OF PATIENT
COUNTY OF <15 15 16 17 18 19 20-24 25-29 30-34 35-39 40+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 2 0 4 4 3 2 22 14 8 9 3 0 71
BENNINGTON 0 0 0 0 2 7 16 14 9 8 0 0 56
CALEDONIA 1 2 1 2 10 4 16 8 3 7 3 0 57
CHITTENDEN 2 6 15 23 26 37 202 122 81 49 15 0 578
ESSEX 0 0 0 1 0 1 3 0 0 0 1 0 6
FRANKLIN 0 2 4 2 7 7 32 18 12 6 3 0 93
GRAND ISLE 0 0 2 1 3 3 7 5 2 2 0 0 25
LAMOILLE 0 1 1 3 1 2 18 18 3 9 1 0 57
ORANGE 0 1 2 1 3 1 5 3 9 4 3 0 32
ORLEANS 0 1 2 3 1 1 15 7 2 5 2 0 39
RUTLAND 2 0 9 10 8 12 44 31 22 20 4 0 162
WASHINGTON 0 1 3 8 14 10 55 26 31 18 10 0 176
WINDHAM 2 0 3 7 4 11 32 10 12 9 7 0 97
WINDSOR 0 0 3 4 6 6 15 10 9 10 1 0 64
OUT OF STATE 4 4 13 21 31 21 132 61 32 28 10 0 357
TOTAL 13 18 62 90 119 125 614 347 235 184 63 0 1870
TABLE E-4
1998 VERMONT ABORTIONS - OCCURRENCE
COUNTY OF RESIDENCE BY COUNTY OF ABORTION
PATIENT'S COUNTY OF RESIDENCE
COUNTY OF
ABORTION ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR OOS TOTAL
-------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- --- -----
ADDISON 3 0 0 0 0 0 0 0 0 0 2 0 0 0 2 7
CALEDONIA 0 0 5 0 0 0 0 0 0 2 0 0 0 0 3 10
CHITTENDEN 61 7 38 570 3 92 25 52 12 19 57 76 7 18 117 1154
ORLEANS 0 0 1 0 0 0 0 0 1 14 0 0 0 0 0 16
RUTLAND 5 38 0 1 0 0 0 0 1 0 95 0 24 12 16 192
WASHINGTON 2 2 13 4 3 1 0 5 17 4 1 100 1 11 6 170
WINDHAM 0 0 0 0 0 0 0 0 0 0 0 0 19 0 16 35
WINDSOR 0 9 0 3 0 0 0 0 1 0 7 0 46 23 197 286
TOTAL 71 56 57 578 6 93 25 57 32 39 162 176 97 64 357 1870
Table of Contents