Table of Contents
TABLE C-21
1998 VERMONT DEATHS COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF
DEATH* ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- -- --- --- --- --- --- --- --- ----- -----
AT HOME# 77 63 63 193 10 67 15 34 59 73 151 141 84 109 9 1148
FAHC/FANNY ALLEN 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 1 0 74 0 15 90
COPLEY 0 0 11 1 0 1 0 51 0 5 0 5 0 0 3 77
GIFFORD MEMORIAL 1 0 0 0 0 0 0 0 38 0 0 3 0 17 3 62
NORTHWESTERN MED CTR 0 0 0 2 0 85 8 0 0 0 0 1 0 0 9 105
FAHC/MEDICAL CENTER 37 0 2 343 1 40 7 23 2 4 25 33 0 0 121 638
NORTH COUNTRY 0 0 0 0 6 0 0 0 1 82 0 1 0 1 4 95
PORTER 67 0 0 0 0 0 0 0 0 0 3 1 0 1 6 78
SOUTHWESTERN MED CTR 0 93 0 0 0 0 0 0 0 0 1 0 5 1 49 149
RUTLAND 3 4 0 0 0 1 0 0 0 0 203 1 0 5 30 247
SPRINGFIELD 0 1 1 1 0 0 0 0 0 0 1 0 27 39 11 81
MT. ASCUTNEY 0 0 0 0 0 0 0 0 0 0 0 0 1 49 17 67
CENTRAL VERMONT 0 0 1 0 0 0 0 1 13 0 0 122 0 0 10 147
N.E. VT. REGIONAL 0 0 52 1 9 0 0 0 0 1 0 0 0 0 8 71
GRACE COTTAGE 0 1 0 0 0 0 0 0 0 0 0 0 31 1 2 35
VETERAN'S ADMIN 4 1 3 3 1 3 0 0 8 2 4 3 8 10 45 95
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5
NURSING HOMES 48 119 82 201 7 88 10 40 48 72 192 148 103 146 89 1393
OTHER PLACES 25 61 18 117 7 28 5 5 15 7 48 30 25 43 71 505
OUT OF STATE HOSPITAL 3 25 39 10 16 1 0 1 45 16 15 23 48 106 0 348
TOTAL 265 368 272 873 57 314 45 155 229 262 644 512 407 530 504 5437
* SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
# INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME.
Table of Contents