Table of Contents
TABLE C-17
1998 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS
A MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE* NO. % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
-------------------------------------------- ----- --------------- ----- ---------------- --------------
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 ----
CERTAIN OTHER INTESTINAL INFECTIONS 3 0.1 7 0.1 2.33
TUBERCULOSIS 2 0.0 4 0.1 2.00
TUBERCULOSIS OF RESPIRATORY SYSTEM 2 0.0 4 0.1 2.00
OTHER TUBERCULOSIS 0 0.0 0 0.0 ----
WHOOPING COUGH 0 0.0 0 0.0 ----
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0.0 0 0.0 ----
MENINGOCOCCAL INFECTION 0 0.0 0 0.0 ----
SEPTICEMIA 27 0.5 187 3.8 6.93
ACUTE POLIOMYELITIS 0 0.0 0 0.0 ----
MEASLES 0 0.0 0 0.0 ----
VIRAL HEPATITIS 5 0.1 9 0.2 1.80
SYPHILIS 0 0.0 0 0.0 ----
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 26 0.5 42 0.9 1.62
MALIGNANT NEOPLASMS 1209 24.5 1400 28.4 1.16
OF LIP, ORAL CAVITY AND PHARYNX 19 0.4 22 0.4 1.16
OF DIGESTIVE ORGANS AND PERITONEUM 290 5.9 333 6.8 1.15
OF RESPIRATORY AND INTRATHORACIC ORGANS 347 7.0 381 7.7 1.10
OF BREAST 94 1.9 126 2.6 1.34
OF GENITAL ORGANS 121 2.5 179 3.6 1.48
OF URINARY ORGANS 58 1.2 77 1.6 1.33
OF OTHER AND UNSPECIFIED SITES 166 3.4 367 7.4 2.21
LEUKEMIA 41 0.8 54 1.1 1.32
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 73 1.5 82 1.7 1.12
BENIGN NEOPLASMS 24 0.5 41 0.8 1.71
DIABETES MELLITUS 133 2.7 496 10.1 3.73
NUTRITIONAL DEFICIENCIES 13 0.3 89 1.8 6.85
ANEMIAS 4 0.1 107 2.2 26.75
MENINGITIS 3 0.1 6 0.1 2.00
MAJOR CARDIOVASCULAR DISEASES 1875 38.0 2867 58.1 1.53
DISEASES OF HEART 1432 29.0 2388 48.4 1.67
RHEUMATIC FEVER AND HEART DISEASE 13 0.3 30 0.6 2.31
HYPERTENSIVE HEART DISEASE 48 1.0 74 1.5 1.54
HYPERTENSIVE HEART AND RENAL DISEASE 3 0.1 4 0.1 1.33
ISCHEMIC HEART DISEASE 822 16.7 1146 23.2 1.39
ACUTE MYOCARDIAL INFARCTION 341 6.9 423 8.6 1.24
OTHER ACUTE AND SUBACUTE FORMS 0 0.0 4 0.1 ----
ANGINA PECTORIS 3 0.1 21 0.4 7.00
CHRONIC ISCHEMIC HEART DISEASE 478 9.7 883 17.9 1.85
OTHER DISEASES OF ENDOCARDIUM 56 1.1 155 3.1 2.77
ALL OTHER FORMS OF HEART DISEASE 490 9.9 1809 36.7 3.69
HYPERTENSION 24 0.5 358 7.3 14.92
Table of Contents
TABLE C-17 (CONT)
1998 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS
A MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE* NO. % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
-------------------------------------------- ----- --------------- ----- --------------- ---------------
CEREBROVASCULAR DISEASES 331 6.7 639 13.0 1.93
INTRACRANIAL HEMORRHAGE 65 1.3 83 1.7 1.28
CEREBRAL THROMBOSIS AND OCCLUSION 42 0.9 59 1.2 1.40
CEREBRAL EMBOLISM 2 0.0 9 0.2 4.50
OTHER CEREBROVASCULAR DISEASES 222 4.5 496 10.1 2.23
ATHEROSCLEROSIS 16 0.3 154 3.1 9.63
OTHER DISEASES OF ARTERIES 72 1.5 143 2.9 1.99
ACUTE BRONCHITIS 1 0.0 3 0.1 3.00
PNEUMONIA AND INFLUENZA 237 4.8 594 12.0 2.51
PNEUMONIA 226 4.6 580 11.8 2.57
INFLUENZA 11 0.2 14 0.3 1.27
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 249 5.0 667 13.5 2.68
BRONCHITIS 7 0.1 13 0.3 1.86
EMPHYSEMA 23 0.5 61 1.2 2.65
ASTHMA 7 0.1 23 0.5 3.29
OTHER 212 4.3 570 11.6 2.69
ULCER OF STOMACH AND DUODENUM 9 0.2 35 0.7 3.89
APPENDICITIS 1 0.0 1 0.0 1.00
HERNIA AND INTESTINAL OBSTRUCTION 18 0.4 47 1.0 2.61
CHRONIC LIVER DISEASE AND CIRRHOSIS 45 0.9 85 1.7 1.89
GALLBLADDER DISORDERS 4 0.1 10 0.2 2.50
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 40 0.8 244 4.9 6.10
ACUTE GLOMERULONEPHRITIS 2 0.0 3 0.1 1.50
CHRONIC GLOMERULONEPHRITIS 3 0.1 10 0.2 3.33
RENAL FAILURE 35 0.7 233 4.7 6.66
INFECTIONS OF KIDNEY 2 0.0 3 0.1 1.50
HYPERPLASIA OF PROSTRATE 4 0.1 10 0.2 2.50
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 1 0.0 1 0.0 1.00
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 ----
OTHER COMPLICATIONS 1 0.0 1 0.0 1.00
CONGENITAL ANOMALIES 28 0.6 41 0.8 1.46
CERTAIN PERINATAL CONDITIONS 19 0.4 34 0.7 1.79
BIRTH TRAUMA 4 0.1 6 0.1 1.50
OTHER PERINATAL CONDITIONS 15 0.3 31 0.6 2.07
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 26 0.5 763 15.5 29.35
ALL OTHER DISEASES 616 12.5 1867 37.8 3.03
ACCIDENTS AND ADVERSE EFFECTS 210 4.3 417 8.5 1.99
MOTOR VEHICLE ACCIDENTS 79 1.6 84 1.7 1.06
ALL OTHER ACCIDENTS 131 2.7 338 6.9 2.58
SUICIDE 86 1.7 88 1.8 1.02
HOMICIDE AND LEGAL INTERVENTION 10 0.2 10 0.2 1.00
ALL OTHER EXTERNAL CAUSES 3 0.1 3 0.1 1.00
TOTAL 4933 100.0 13705 ** 100.00 2.78
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
** A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL.
Table of Contents