Table of Contents
TABLE C-16
1998 VERMONT RESIDENT DEATHS
MONTH Of DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
------------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 1 0 1 1 0 0 0 0 0 0 3
TUBERCULOSIS 2 0 0 0 0 0 0 0 0 0 0 0 2
TUBERCULOSIS OF RESPIRATORY SYSTEM 2 0 0 0 0 0 0 0 0 0 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 2 3 4 1 1 0 1 2 4 3 3 3 27
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 1 1 1 0 0 0 2 0 0 5
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 1 6 1 0 1 1 4 3 2 3 1 3 26
MALIGNANT NEOPLASMS 105 84 92 98 96 92 111 98 95 109 124 105 1209
OF LIP, ORAL CAVITY AND PHARYNX 2 2 1 1 3 1 3 2 0 1 3 0 19
OF DIGESTIVE ORGANS AND PERITONEUM 25 17 25 29 18 18 30 26 24 26 30 22 290
OF RESPIRATORY AND INTRATHORACIC ORGANS 30 29 24 24 27 29 27 28 30 34 31 34 347
OF BREAST 6 10 12 8 7 6 9 7 5 6 10 8 94
OF GENITAL ORGANS 5 6 9 8 9 12 12 13 10 14 15 8 121
OF URINARY ORGANS 5 2 3 5 4 6 10 4 7 3 5 4 58
OF OTHER AND UNSPECIFIED SITES 19 14 11 11 13 14 12 11 12 13 19 17 166
LEUKEMIA 7 2 3 5 5 3 1 2 1 2 4 6 41
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 6 2 4 7 10 3 7 5 6 10 7 6 73
BENIGN NEOPLASMS 2 5 2 0 1 1 1 4 1 3 3 1 24
DIABETES MELLITUS 13 13 15 12 11 10 8 7 11 8 13 12 133
NUTRITIONAL DEFICIENCIES 1 1 0 1 2 3 1 0 1 1 0 2 13
ANEMIAS 1 0 0 1 0 0 0 0 0 1 0 1 4
MENINGITIS 0 0 0 0 0 0 1 1 0 0 0 1 3
MAJOR CARDIOVASCULAR DISEASES 164 180 175 140 163 146 156 147 143 166 141 154 1875
DISEASES OF HEART 122 131 138 109 123 116 122 111 116 128 103 113 1432
RHEUMATIC FEVER AND HEART DISEASE 1 1 0 2 1 0 0 2 1 1 1 3 13
HYPERTENSIVE HEART DISEASE 2 3 7 3 4 3 6 7 5 1 2 5 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 2 0 0 0 0 0 0 0 1 0 0 3
ISCHEMIC HEART DISEASE 62 63 86 66 72 73 59 69 74 75 66 57 822
ACUTE MYOCARDIAL INFARCTION 16 28 34 29 27 35 27 28 40 27 31 19 341
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS 0 2 0 0 0 0 0 0 1 0 0 0 3
CHRONIC ISCHEMIC HEART DISEASE 46 33 52 37 45 38 32 41 33 48 35 38 478
OTHER DISEASES OF ENDOCARDIUM 6 4 2 2 3 9 7 5 5 6 5 2 56
ALL OTHER FORMS OF HEART DISEASE 51 58 43 36 43 31 50 28 31 44 29 46 490
HYPERTENSION 4 0 4 1 1 2 3 2 2 0 3 2 24
CEREBROVASCULAR DISEASES 30 41 23 24 29 21 29 29 17 30 27 31 331
INTRACRANIAL HEMORRHAGE 7 8 8 3 5 1 10 2 3 4 6 8 65
CEREBRAL THROMBOSIS AND OCCLUSION 4 8 2 5 3 3 1 1 2 6 5 2 42
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 1 0 0 0 1 2
OTHER CEREBROVASCULAR DISEASES 19 25 13 16 21 17 18 25 12 20 16 20 222
Table of Contents
TABLE C-16 (CONT)
1998 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
------------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 2 2 3 1 0 2 1 2 1 1 1 0 16
OTHER DISEASES OF ARTERIES 6 6 7 5 10 5 1 3 7 7 7 8 72
ACUTE BRONCHITIS 1 0 0 0 0 0 0 0 0 0 0 0 1
PNEUMONIA AND INFLUENZA 23 58 33 11 9 16 11 13 10 13 20 20 237
PNEUMONIA 23 50 30 11 9 16 11 13 10 13 20 20 226
INFLUENZA 0 8 3 0 0 0 0 0 0 0 0 0 11
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 26 30 29 21 17 16 20 11 10 24 24 21 249
BRONCHITIS 1 1 1 1 0 0 1 0 2 0 0 0 7
EMPHYSEMA 3 1 5 1 1 3 1 0 0 5 2 1 23
ASTHMA 0 0 1 0 1 1 1 0 1 0 1 1 7
OTHER 22 28 22 19 15 12 17 11 7 19 21 19 212
ULCER OF STOMACH AND DUODENUM 2 2 1 1 0 0 0 0 0 2 1 0 9
APPENDICITIS 0 0 0 0 0 0 0 0 1 0 0 0 1
HERNIA AND INTESTINAL OBSTRUCTION 1 0 1 2 2 1 1 3 2 2 0 3 18
CHRONIC LIVER DISEASE AND CIRRHOSIS 3 5 3 4 8 1 2 3 1 4 7 4 45
GALLBLADDER DISORDERS 1 0 0 0 0 0 0 0 0 0 1 2 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 5 4 6 1 2 0 4 5 2 5 4 2 40
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 2 0 0 2
CHRONIC GLOMERULONEPHRITIS 0 0 0 0 0 0 0 2 0 0 1 0 3
RENAL FAILURE 5 4 6 1 2 0 4 3 2 3 3 2 35
INFECTIONS OF KIDNEY 1 0 0 0 0 0 0 0 0 0 0 1 2
HYPERPLASIA OF PROSTRATE 0 0 0 1 0 1 0 0 2 0 0 0 4
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 1 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 1 1
CONGENITAL ANOMALIES 2 2 2 5 2 3 1 0 2 3 3 3 28
CERTAIN PERINATAL CONDITIONS 2 2 1 1 0 4 2 2 2 1 1 1 19
BIRTH TRAUMA 0 0 1 0 0 2 1 0 0 0 0 0 4
OTHER PERINATAL CONDITIONS 2 2 0 1 0 2 1 2 2 1 1 1 15
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 3 3 1 0 3 1 4 4 1 2 2 2 26
ALL OTHER DISEASES 56 58 67 44 35 43 54 54 50 59 47 49 616
ACCIDENTS AND ADVERSE EFFECTS 16 15 17 13 14 11 21 26 19 22 17 19 210
MOTOR VEHICLE ACCIDENTS 3 5 5 5 7 2 9 13 8 4 10 8 79
ALL OTHER ACCIDENTS 13 10 12 8 7 9 12 13 11 18 7 11 131
SUICIDE 6 6 8 14 2 10 5 16 5 6 5 3 86
HOMICIDE AND LEGAL INTERVENTION 0 0 3 3 0 0 0 4 0 0 0 0 10
ALL OTHER EXTERNAL CAUSES 0 0 0 1 1 1 0 0 0 0 0 0 3
ALL CAUSES 439 477 462 376 372 363 408 403 364 439 417 413 4933
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents