Table of Contents
TABLE C-14
1998 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 0 0 0 0 0 0 0 0 0 1 3
TUBERCULOSIS 0 0 0 0 0 0 0 1 1 0 0 2
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 1 1 0 0 2
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 0 0 0 0 0 0 1 3 5 8 10 27
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 0 0 0 0 0 0 2 3 0 0 5
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 1 0 0 0 0 6 2 1 4 7 5 26
MALIGNANT NEOPLASMS 0 0 1 2 10 49 103 205 298 353 188 1209
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 2 0 7 4 4 2 19
OF DIGESTIVE ORGANS AND PERITONEUM 0 0 0 0 0 11 21 46 69 84 59 290
OF RESPIRATORY AND INTRATHORACIC ORGANS 0 0 0 0 3 8 28 79 105 98 26 347
OF BREAST 0 0 0 0 0 5 16 16 18 23 16 94
OF GENITAL ORGANS 0 0 0 0 2 7 7 14 22 42 27 121
OF URINARY ORGANS 0 0 0 0 1 4 4 6 9 17 17 58
OF OTHER AND UNSPECIFIED SITES 0 0 1 1 2 11 21 25 38 42 25 166
LEUKEMIA 0 0 0 1 1 1 1 2 15 15 5 41
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 0 0 0 0 1 0 5 10 18 28 11 73
BENIGN NEOPLASMS 0 0 0 0 1 0 5 1 2 4 11 24
DIABETES MELLITUS 0 0 0 0 0 3 10 14 34 38 34 133
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 1 4 1 7 13
ANEMIAS 0 0 0 0 0 1 0 0 0 2 1 4
MENINGITIS 1 0 0 1 0 0 1 0 0 0 0 3
MAJOR CARDIOVASCULAR DISEASES 1 3 0 3 4 33 67 110 314 601 739 1875
DISEASES OF HEART 0 1 0 2 3 26 60 91 235 437 577 1432
RHEUMATIC FEVER AND HEART DISEASE 0 0 0 0 0 0 1 0 2 7 3 13
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 3 3 4 7 10 21 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 1 0 0 1 1 3
ISCHEMIC HEART DISEASE 0 0 0 1 3 13 42 60 159 272 272 822
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 1 9 20 32 75 112 92 341
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 0 0 0 0 0
ANGINA PECTORIS 0 0 0 0 0 0 0 0 1 1 1 3
CHRONIC ISCHEMIC HEART DISEASE 0 0 0 1 2 4 22 28 83 159 179 478
OTHER DISEASES OF ENDOCARDIUM 0 0 0 0 0 1 0 1 4 10 40 56
ALL OTHER FORMS OF HEART DISEASE 0 1 0 1 0 9 13 26 63 137 240 490
HYPERTENSION 0 0 0 0 0 0 1 2 7 6 8 24
CEREBROVASCULAR DISEASES 1 2 0 1 1 7 5 14 47 123 130 331
INTRACRANIAL HEMORRHAGE 0 1 0 1 0 2 2 6 20 20 13 65
CEREBRAL THROMBOSIS AND OCCLUSION 0 0 0 0 1 1 0 0 4 16 20 42
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 0 0 1 1 2
OTHER CEREBROVASCULAR DISEASES 1 1 0 0 0 4 3 8 23 86 96 222
Table of Contents
TABLE C-14 (CONT)
1998 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
------------------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 0 0 0 0 0 0 1 2 5 1 7 16
OTHER DISEASES OF ARTERIES 0 0 0 0 0 0 0 1 20 34 17 72
ACUTE BRONCHITIS 0 0 0 0 0 1 0 0 0 0 0 1
PNEUMONIA AND INFLUENZA 1 0 0 0 0 4 3 6 19 71 133 237
PNEUMONIA 1 0 0 0 0 4 3 5 19 68 126 226
INFLUENZA 0 0 0 0 0 0 0 1 0 3 7 11
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 0 0 0 0 0 2 4 25 69 92 57 249
BRONCHITIS 0 0 0 0 0 0 0 0 3 3 1 7
EMPHYSEMA 0 0 0 0 0 0 1 4 4 12 2 23
ASTHMA 0 0 0 0 0 1 2 0 2 1 1 7
OTHER 0 0 0 0 0 1 1 21 60 76 53 212
ULCER OF STOMACH AND DUODENUM 0 0 0 0 0 1 0 2 3 2 1 9
APPENDICITIS 0 0 0 0 0 0 0 0 0 1 0 1
HERNIA AND INTESTINAL OBSTRUCTION 0 0 0 0 0 0 0 1 0 8 9 18
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 1 2 6 9 13 13 1 45
GALLBLADDER DISORDERS 0 0 0 0 0 0 0 2 0 1 1 4
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 1 1 2 4 6 16 10 40
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 0 2 2
CHRONIC GLOMERULONEPHRITIS 0 0 0 0 1 0 0 0 0 1 1 3
RENAL FAILURE 0 0 0 0 0 1 2 4 6 15 7 35
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 1 1 0 2
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 2 2 4
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 1 0 0 0 0 0 0 0 1
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 1 0 0 0 0 0 0 0 1
CONGENITAL ANOMALIES 17 2 0 0 2 0 1 1 2 2 1 28
CERTAIN PERINATAL CONDITIONS 17 0 0 0 0 0 1 0 0 0 1 19
BIRTH TRAUMA 3 0 0 0 0 0 1 0 0 0 0 4
OTHER PERINATAL CONDITIONS 14 0 0 0 0 0 0 0 0 0 1 15
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 4 0 1 0 3 2 1 2 1 2 10 26
ALL OTHER DISEASES 3 4 1 3 5 9 28 38 93 164 268 616
ACCIDENTS AND ADVERSE EFFECTS 0 2 5 38 21 30 23 12 13 32 34 210
MOTOR VEHICLE ACCIDENTS 0 1 3 19 13 13 9 6 2 10 3 79
ALL OTHER ACCIDENTS 0 1 2 19 8 17 14 6 11 22 31 131
SUICIDE 0 0 0 13 10 15 25 8 4 9 2 86
HOMICIDE AND LEGAL INTERVENTION 0 0 0 1 2 1 4 0 0 2 0 10
ALL OTHER EXTERNAL CAUSES 0 0 0 0 0 1 0 1 0 1 0 3
ALL CAUSES 47 11 8 62 60 161 287 449 889 1433 1526 4933
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents