Table of Contents
TABLE B-14
1998 VERMONT RESIDENT BIRTHS
BIRTH WEIGHT IN GRAMS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND CUMULATIVE ROW PERCENTS
BIRTH WEIGHT
NUMBER OF EVENTS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+ UNKNOWN TOTAL
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 0 4 6 13 38 130 122 29 12 0 0 0 355
BENNINGTON 0 1 6 1 15 49 118 162 41 5 0 0 1 399
CALEDONIA 0 3 1 2 12 42 122 114 30 4 0 0 0 330
CHITTENDEN 2 7 16 29 52 188 569 551 183 44 4 0 1 1646
ESSEX 0 0 0 1 3 12 28 23 9 0 0 0 0 76
FRANKLIN 1 7 1 6 21 89 228 184 66 12 2 1 1 619
GRAND ISLE 0 1 0 2 5 8 22 29 6 0 0 0 0 73
LAMOILLE 1 0 0 3 21 38 81 79 25 3 0 0 1 252
ORANGE 1 1 0 5 10 33 96 86 38 7 0 0 0 277
ORLEANS 0 4 3 4 15 42 104 71 32 2 0 1 0 278
RUTLAND 0 0 10 9 30 98 226 201 72 11 1 0 1 659
WASHINGTON 3 5 6 6 22 68 229 191 70 10 4 0 0 614
WINDHAM 0 2 3 3 20 71 157 130 59 13 1 0 2 461
WINDSOR 0 0 4 9 14 73 176 179 58 17 0 0 0 530
STATE TOTAL 9 31 54 86 253 849 2286 2122 718 140 12 2 7 6569
CUMULATIVE ROW PERCENTS - EXCLUDING UNKNOWNS
COUNTY OF 500- 1000- 1500- 2000- 2500- 3000 3500- 4000- 4500- 5000-
RESIDENCE <500 999 1499 1999 2499 2999 3499 3999 4499 4999 5499 5500+
------------ ---- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
ADDISON 0.3 0.3 1.4 3.1 6.8 17.5 54.1 88.5 96.6 100.0 100.0 100.0
BENNINGTON 0.0 0.3 1.8 2.0 5.8 18.1 47.7 88.4 98.7 100.0 100.0 100.0
CALEDONIA 0.0 0.9 1.2 1.8 5.5 18.2 55.2 89.7 98.8 100.0 100.0 100.0
CHITTENDEN 0.1 0.5 1.5 3.3 6.4 17.9 52.5 86.0 97.1 99.8 100.0 100.0
ESSEX 0.0 0.0 0.0 1.3 5.3 21.1 57.9 88.2 100.0 100.0 100.0 100.0
FRANKLIN 0.2 1.3 1.5 2.4 5.8 20.2 57.1 86.9 97.6 99.5 99.8 100.0
GRAND ISLE 0.0 1.4 1.4 4.1 11.0 21.9 52.1 91.8 100.0 100.0 100.0 100.0
LAMOILLE 0.4 0.4 0.4 1.6 10.0 25.1 57.4 88.8 98.8 100.0 100.0 100.0
ORANGE 0.4 0.7 0.7 2.5 6.1 18.1 52.7 83.8 97.5 100.0 100.0 100.0
ORLEANS 0.0 1.4 2.5 4.0 9.4 24.5 61.9 87.4 98.9 99.6 99.6 100.0
RUTLAND 0.0 0.0 1.5 2.9 7.4 22.3 56.7 87.2 98.2 99.8 100.0 100.0
WASHINGTON 0.5 1.3 2.3 3.3 6.8 17.9 55.2 86.3 97.7 99.3 100.0 100.0
WINDHAM 0.0 0.4 1.1 1.7 6.1 21.6 55.8 84.1 96.9 99.8 100.0 100.0
WINDSOR 0.0 0.0 0.8 2.5 5.1 18.9 52.1 85.8 96.8 100.0 100.0 100.0
STATE TOTAL 0.1 0.6 1.4 2.7 6.6 19.5 54.4 86.7 97.7 99.8 100.0 100.0
Table of Contents