Table of Contents
TABLE B-9
1998 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY AGE OF FATHER
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------- -------
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 1 12 11 7 0 0 0 0 0 0 31
18-19 1 29 55 28 2 0 0 0 0 0 115
20-24 0 36 138 520 90 21 2 0 0 0 807
25-29 0 9 39 509 854 186 29 3 0 0 1629
30-34 0 2 12 130 602 794 145 20 0 0 1705
35-39 0 0 3 46 170 440 380 45 1 0 1085
40-44 0 0 1 9 44 132 164 59 3 0 412
45+ 0 1 0 6 10 50 78 40 2 0 187
UNKNOWN 3 57 109 213 119 63 28 6 0 0 598
TOTAL 5 146 368 1468 1891 1686 826 173 6 0 6569
ROW PERCENTS*
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ------ ------ ------ ------ ------ ------ ------ ------ ------ -------- -------
<15 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 000.0
15-17 3.2 38.7 35.5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.9 25.2 47.8 24.3 1.7 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.0 4.5 17.1 64.4 11.2 2.6 0.2 0.0 0.0 0.0 100.0
25-29 0.0 0.6 2.4 31.2 52.4 11.4 1.8 0.2 0.0 0.0 100.0
30-34 0.0 0.1 0.7 7.6 35.3 46.6 8.5 1.2 0.0 0.0 100.0
35-39 0.0 0.0 0.3 4.2 15.7 40.6 35.0 4.1 0.1 0.0 100.0
40-44 0.0 0.0 0.2 2.2 10.7 32.0 39.8 14.3 0.7 0.0 100.0
45+ 0.0 0.5 0.0 3.2 5.3 26.7 41.7 21.4 1.1 0.0 100.0
UNKNOWN 0.5 9.5 18.2 35.6 19.9 10.5 4.7 1.0 0.0 0.0 100.0
TOTAL 0.1 2.2 5.6 22.3 28.8 25.7 12.6 2.6 0.1 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents