Table of Contents
TABLE D-3
1997 VERMONT RESIDENT NEONATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 0 0 0 0 0 2
BENNINGTON 0 1 1 0 0 0 1 3
CALEDONIA 0 1 0 0 0 0 0 1
CHITTENDEN 1 1 1 1 1 0 0 5
ESSEX 0 0 0 0 0 0 0 0
FRANKLIN 0 0 0 1 0 0 0 1
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 2 0 0 0 0 0 2
ORANGE 0 0 0 0 1 0 0 1
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 0 3 2 0 0 0 0 5
WASHINGTON 0 1 1 2 0 0 0 4
WINDHAM 1 1 0 0 0 0 0 2
WINDSOR 0 0 0 1 0 0 0 1
STATE TOTAL 4 11 5 5 2 0 1 28
TABLE D-4
1997 VERMONT RESIDENT INFANT DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 1 1 0 0 0 0 0 2
BENNINGTON 0 1 2 0 0 0 0 3
CALEDONIA 0 1 1 0 0 0 0 2
CHITTENDEN 2 1 4 1 1 0 0 9
ESSEX 1 0 0 0 0 0 0 1
FRANKLIN 0 1 0 1 0 0 0 2
GRAND ISLE 1 0 0 0 0 0 0 1
LAMOILLE 0 2 0 0 0 0 0 2
ORANGE 0 0 0 0 1 0 0 1
ORLEANS 0 0 0 0 0 0 0 0
RUTLAND 0 3 2 0 0 0 0 5
WASHINGTON 0 2 1 2 1 0 1 7
WINDHAM 1 1 1 0 0 0 0 3
WINDSOR 1 0 0 1 0 0 0 2
STATE TOTAL 7 13 11 5 3 0 1 40
Table of Contents