Table of Contents
TABLE C-21
1997 VERMONT DEATHS COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF
DEATH* ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME# 74 90 72 221 16 87 12 41 63 71 163 141 81 117 12 1261
FANNY ALLEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRATTLEBORO 0 0 0 0 0 0 0 0 0 1 0 0 65 0 23 89
COPLEY 0 0 10 0 0 0 0 49 0 4 0 0 0 0 3 66
GIFFORD MEMORIAL 1 0 0 1 0 0 0 0 34 0 0 7 0 25 2 70
NORTHWESTERN MED CTR 0 0 0 0 0 86 6 0 0 0 0 0 0 0 1 93
FLETCHER-ALLEN HLTH CTR 38 3 3 317 0 43 8 22 4 3 13 27 1 1 152 635
NORTH COUNTRY 0 0 0 0 3 1 0 2 0 70 1 0 0 0 1 78
PORTER 55 0 0 0 0 0 0 0 0 0 6 0 0 0 4 65
SOUTHWESTERN MED CTR 0 97 0 0 0 0 0 0 0 0 2 2 9 0 43 153
RUTLAND 3 3 0 0 0 0 0 1 0 0 229 0 0 6 33 275
SPRINGFIELD 0 2 0 0 0 0 0 0 1 0 1 0 27 48 17 96
MT. ASCUTNEY 0 0 0 0 0 0 0 0 1 0 1 0 2 44 16 64
CENTRAL VERMONT 0 0 1 0 0 0 1 1 13 0 0 135 0 0 10 161
N.E. VT. REGIONAL 0 0 71 0 5 0 0 1 0 2 0 0 0 0 5 84
GRACE COTTAGE 0 1 0 0 0 0 0 0 0 0 0 0 29 0 4 34
VETERAN'S ADMIN 4 0 2 1 3 0 1 1 1 5 5 0 8 16 39 86
VT. STATE HOSPITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHYSICIAN'S OFFICE 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1 7
NURSING HOMES 43 123 73 211 7 101 3 39 50 82 172 188 110 126 80 1408
OTHER PLACES 27 80 10 86 6 26 3 4 14 6 37 23 18 42 76 458
OUT OF STATE HOSPITAL 5 28 34 16 24 1 0 5 54 13 22 23 37 118 0 380
TOTAL 250 428 276 853 65 345 34 166 235 257 652 546 387 547 522 5563
* SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
# INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME.
Table of Contents