Table of Contents
TABLE C-17
1997 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS A
MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE* NO. % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
-------------------------------------------- ------- --------------- ------ ---------------- ------------
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 ----
CERTAIN OTHER INTESTINAL INFECTIONS 4 0.1 10 0.2 2.50
TUBERCULOSIS 0 0.0 3 0.1 ----
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0.0 3 0.1 ----
OTHER TUBERCULOSIS 0 0.0 0 0.0 ----
WHOOPING COUGH 0 0.0 0 0.0 ----
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0.0 0 0.0 ----
MENINGOCOCCAL INFECTION 2 0.0 2 0.0 1.00
SEPTICEMIA 19 0.4 180 3.6 9.47
ACUTE POLIOMYELITIS 0 0.0 0 0.0 ----
MEASLES 0 0.0 0 0.0 ----
VIRAL HEPATITIS 11 0.2 20 0.4 1.82
SYPHILIS 0 0.0 0 0.0 ----
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 14 0.3 37 0.7 2.64
MALIGNANT NEOPLASMS 1230 24.4 1402 27.8 1.14
OF LIP, ORAL CAVITY AND PHARYNX 13 0.3 18 0.4 1.38
OF DIGESTIVE ORGANS AND PERITONEUM 281 5.6 314 6.2 1.12
OF RESPIRATORY AND INTRATHORACIC ORGANS 361 7.2 390 7.7 1.08
OF BREAST 94 1.9 129 2.6 1.37
OF GENITAL ORGANS 142 2.8 193 3.8 1.36
OF URINARY ORGANS 57 1.1 73 1.4 1.28
OF OTHER AND UNSPECIFIED SITES 165 3.3 336 6.7 2.04
LEUKEMIA 48 1.0 59 1.2 1.23
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 69 1.4 95 1.9 1.38
BENIGN NEOPLASMS 18 0.4 37 0.7 2.06
DIABETES MELLITUS 143 2.8 502 10.0 3.51
NUTRITIONAL DEFICIENCIES 4 0.1 91 1.8 22.75
ANEMIAS 8 0.2 110 2.2 13.75
MENINGITIS 1 0.0 7 0.1 7.00
MAJOR CARDIOVASCULAR DISEASES 1980 39.3 2963 58.8 1.50
DISEASES OF HEART 1502 29.8 2455 48.7 1.63
RHEUMATIC FEVER AND HEART DISEASE 11 0.2 23 0.5 2.09
HYPERTENSIVE HEART DISEASE 48 1.0 90 1.8 1.88
HYPERTENSIVE HEART AND RENAL DISEASE 2 0.0 7 0.1 3.50
ISCHEMIC HEART DISEASE 890 17.7 1233 24.5 1.39
ACUTE MYOCARDIAL INFARCTION 393 7.8 466 9.2 1.19
OTHER ACUTE AND SUBACUTE FORMS 4 0.1 7 0.1 1.75
ANGINA PECTORIS 5 0.1 22 0.4 4.40
CHRONIC ISCHEMIC HEART DISEASE 488 9.7 931 18.5 1.91
OTHER DISEASES OF ENDOCARDIUM 56 1.1 137 2.7 2.45
ALL OTHER FORMS OF HEART DISEASE 495 9.8 1830 36.3 3.70
HYPERTENSION 28 0.6 420 8.3 15.00
TABLE C-17 (CONT)
1997 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS A
MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE* NO. % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
-------------------------------------------- ------- --------------- ------ ---------------- ------------
CEREBROVASCULAR DISEASES 343 6.8 641 12.7 1.87
INTRACRANIAL HEMORRHAGE 47 0.9 68 1.3 1.45
CEREBRAL THROMBOSIS AND OCCLUSION 35 0.7 48 1.0 1.37
CEREBRAL EMBOLISM 2 0.0 10 0.2 5.00
OTHER CEREBROVASCULAR DISEASES 259 5.1 525 10.4 2.03
ATHEROSCLEROSIS 24 0.5 169 3.4 7.04
OTHER DISEASES OF ARTERIES 83 1.6 157 3.1 1.89
ACUTE BRONCHITIS 2 0.0 5 0.1 2.50
PNEUMONIA AND INFLUENZA 195 3.9 523 10.4 2.68
PNEUMONIA 193 3.8 521 10.3 2.70
INFLUENZA 2 0.0 2 0.0 1.00
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 286 5.7 681 13.5 2.38
BRONCHITIS 12 0.2 24 0.5 2.00
EMPHYSEMA 28 0.6 66 1.3 2.36
ASTHMA 4 0.1 22 0.4 5.50
OTHER 242 4.8 573 11.4 2.37
ULCER OF STOMACH AND DUODENUM 11 0.2 34 0.7 3.09
APPENDICITIS 1 0.0 2 0.0 2.00
HERNIA AND INTESTINAL OBSTRUCTION 13 0.3 49 1.0 3.77
CHRONIC LIVER DISEASE AND CIRRHOSIS 45 0.9 77 1.5 1.71
GALLBLADDER DISORDERS 5 0.1 22 0.4 4.40
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 55 1.1 264 5.2 4.80
ACUTE GLOMERULONEPHRITIS 2 0.0 3 0.1 1.50
CHRONIC GLOMERULONEPHRITIS 5 0.1 16 0.3 3.20
RENAL FAILURE 48 1.0 250 5.0 5.21
INFECTIONS OF KIDNEY 1 0.0 1 0.0 1.00
HYPERPLASIA OF PROSTRATE 0 0.0 10 0.2 ----
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0.0 0 0.0 ----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 ----
OTHER COMPLICATIONS 0 0.0 0 0.0 ----
CONGENITAL ANOMALIES 24 0.5 46 0.9 1.92
CERTAIN PERINATAL CONDITIONS 18 0.4 25 0.5 1.39
BIRTH TRAUMA 1 0.0 1 0.0 1.00
OTHER PERINATAL CONDITIONS 17 0.3 25 0.5 1.47
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 25 0.5 776 15.4 31.04
ALL OTHER DISEASES 635 12.6 1902 37.7 3.00
ACCIDENTS AND ADVERSE EFFECTS 199 3.9 393 7.8 1.97
MOTOR VEHICLE ACCIDENTS 76 1.5 78 1.5 1.03
ALL OTHER ACCIDENTS 123 2.4 315 6.2 2.56
SUICIDE 73 1.4 79 1.6 1.08
HOMICIDE AND LEGAL INTERVENTION 11 0.2 12 0.2 1.09
ALL OTHER EXTERNAL CAUSES 8 0.2 11 0.2 1.38
TOTAL 5041 100.0 13896 ** 100.00 2.76
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
** A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL
Table of Contents