Table of Contents
TABLE C-16
1997 VERMONT RESIDENT DEATHS
MONTH Of DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
-----------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 1 1 0 0 0 2 0 0 4
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 1 0 0 1 0 0 0 0 2
SEPTICEMIA 3 2 0 1 0 3 1 3 2 2 1 1 19
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 0 1 0 3 2 2 0 1 1 0 11
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 1 2 1 1 0 1 0 3 2 0 2 1 14
MALIGNANT NEOPLASMS 110 94 106 104 94 92 100 109 92 127 108 94 1230
OF LIP, ORAL CAVITY AND PHARYNX 0 3 2 0 2 0 2 0 1 1 2 0 13
OF DIGESTIVE ORGANS AND PERITONEUM 25 17 23 30 20 19 24 21 23 31 27 21 281
OF RESPIRATORY AND INTRATHORACIC ORGANS 38 29 31 23 29 28 25 32 26 42 32 26 361
OF BREAST 12 7 8 9 3 7 5 9 9 7 9 9 94
OF GENITAL ORGANS 10 17 13 12 15 9 11 13 11 15 12 4 142
OF URINARY ORGANS 5 3 4 2 3 7 3 8 3 9 6 4 57
OF OTHER AND UNSPECIFIED SITES 8 8 13 18 12 8 14 19 15 11 17 22 165
LEUKEMIA 6 6 4 3 3 5 8 1 1 5 1 5 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 6 4 8 7 7 9 8 6 3 6 2 3 69
BENIGN NEOPLASMS 1 1 2 0 1 2 2 1 0 6 1 1 18
DIABETES MELLITUS 19 10 20 13 11 8 9 13 13 9 12 6 143
NUTRITIONAL DEFICIENCIES 0 0 0 1 1 0 1 0 1 0 0 0 4
ANEMIAS 1 3 1 0 1 0 0 1 0 0 1 0 8
MENINGITIS 0 0 0 0 0 0 0 0 1 0 0 0 1
MAJOR CARDIOVASCULAR DISEASES 204 169 190 158 150 144 167 156 146 164 174 158 1980
DISEASES OF HEART 144 132 141 118 120 113 123 114 113 131 129 124 1502
RHEUMATIC FEVER AND HEART DISEASE 2 0 3 0 1 0 1 1 0 1 1 1 11
HYPERTENSIVE HEART DISEASE 7 5 5 1 4 3 5 4 4 4 4 2 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 1 0 1 0 0 0 0 0 0 0 0 2
ISCHEMIC HEART DISEASE 84 85 90 73 76 68 60 62 69 78 72 73 890
ACUTE MYOCARDIAL INFARCTION 36 45 29 32 29 30 25 35 24 35 38 35 393
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 1 0 0 0 1 0 1 0 1 4
ANGINA PECTORIS 0 0 0 0 0 1 0 0 1 0 1 2 5
CHRONIC ISCHEMIC HEART DISEASE 48 40 61 40 47 37 35 26 44 42 33 35 488
OTHER DISEASES OF ENDOCARDIUM 2 2 4 8 5 4 4 4 5 4 5 9 56
ALL OTHER FORMS OF HEART DISEASE 49 39 39 35 34 38 53 43 35 44 47 39 495
HYPERTENSION 3 0 4 4 1 1 0 3 3 4 4 1 28
CEREBROVASCULAR DISEASES 44 29 30 23 23 24 31 31 27 24 30 27 343
INTRACRANIAL HEMORRHAGE 6 3 6 1 3 3 6 4 3 3 7 2 47
CEREBRAL THROMBOSIS AND OCCLUSION 7 3 2 3 1 2 4 2 3 1 3 4 35
CEREBRAL EMBOLISM 0 0 0 0 0 1 0 0 0 0 0 1 2
OTHER CEREBROVASCULAR DISEASES 31 23 22 19 19 18 21 25 21 20 20 20 259
TABLE C-16 (CONT)
1997 VERMONT RESIDENT DEATHS
MONTH OF DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH * JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
-----------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 2 2 2 4 1 1 4 1 0 2 3 2 24
OTHER DISEASES OF ARTERIES 11 6 13 9 5 5 9 7 3 3 8 4 83
ACUTE BRONCHITIS 0 0 1 0 0 0 0 0 1 0 0 0 2
PNEUMONIA AND INFLUENZA 33 10 26 11 12 11 12 13 19 19 14 15 195
PNEUMONIA 31 10 26 11 12 11 12 13 19 19 14 15 193
INFLUENZA 2 0 0 0 0 0 0 0 0 0 0 0 2
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 39 26 23 26 28 17 15 23 15 32 23 19 286
BRONCHITIS 3 0 1 2 1 1 0 1 1 0 2 0 12
EMPHYSEMA 2 1 3 3 4 3 3 1 1 4 3 0 28
ASTHMA 1 0 0 0 0 0 1 1 0 0 1 0 4
OTHER 33 25 19 21 23 13 11 20 13 28 17 19 242
ULCER OF STOMACH AND DUODENUM 0 4 1 0 3 0 1 0 1 0 1 0 11
APPENDICITIS 0 0 0 0 0 0 0 0 0 0 0 1 1
HERNIA AND INTESTINAL OBSTRUCTION 0 1 2 1 0 2 1 1 0 2 0 3 13
CHRONIC LIVER DISEASE AND CIRRHOSIS 7 7 6 2 4 1 7 1 1 3 5 1 45
GALLBLADDER DISORDERS 0 0 0 1 1 1 0 0 1 0 0 1 5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 5 3 8 9 6 3 5 5 1 5 2 3 55
ACUTE GLOMERULONEPHRITIS 0 0 0 0 1 0 1 0 0 0 0 0 2
CHRONIC GLOMERULONEPHRITIS 1 0 1 1 1 0 1 0 0 0 0 0 5
RENAL FAILURE 4 3 7 8 4 3 3 5 1 5 2 3 48
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 0 1 0 1
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 4 0 3 1 2 0 2 3 2 4 1 2 24
CERTAIN PERINATAL CONDITIONS 0 1 0 1 1 0 5 1 0 2 4 3 18
BIRTH TRAUMA 0 0 0 0 0 0 0 1 0 0 0 0 1
OTHER PERINATAL CONDITIONS 0 1 0 1 1 0 5 0 0 2 4 3 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 4 2 2 3 2 2 0 2 2 4 1 1 25
ALL OTHER DISEASES 71 47 76 43 55 46 47 32 39 72 51 56 635
ACCIDENTS AND ADVERSE EFFECTS 23 24 15 14 13 18 9 18 15 20 13 17 199
MOTOR VEHICLE ACCIDENTS 12 6 5 5 5 8 6 7 7 5 7 3 76
ALL OTHER ACCIDENTS 11 18 10 9 8 10 3 11 8 15 6 14 123
SUICIDE 3 8 3 6 7 5 4 8 4 12 6 7 73
HOMICIDE AND LEGAL INTERVENTION 0 1 1 0 1 0 0 0 3 0 1 4 11
ALL OTHER EXTERNAL CAUSES 0 0 1 1 1 1 3 0 1 0 0 0 8
ALL CAUSES 528 416 488 398 396 361 393 396 362 486 423 394 5041
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents