Table of Contents
TABLE C-12
1997 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
----------------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 1 0 0 2 0 0 0 0 0 0 1 0 0 0 4
TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
SEPTICEMIA 1 1 1 2 0 1 0 1 0 1 2 5 1 3 19
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 0 1 1 3 0 0 1 0 0 0 1 0 3 1 11
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 0 1 1 3 0 0 1 1 0 1 3 1 1 1 14
MALIGNANT NEOPLASMS 60 106 58 244 19 89 10 45 68 53 136 142 80 120 1230
OF LIP, ORAL CAVITY AND PHARYNX 1 2 0 3 0 1 0 0 1 1 2 1 0 1 13
OF DIGESTIVE ORGANS AND PERITONEUM 11 22 16 55 7 18 5 8 12 11 34 38 18 26 281
OF RESPIRATORY AND INTRATHORACIC ORGANS 11 29 16 89 4 28 3 12 21 16 40 39 23 30 361
OF BREAST 6 7 5 11 1 7 0 3 8 6 9 9 8 14 94
OF GENITAL ORGANS 10 16 3 29 5 8 1 4 12 2 15 14 10 13 142
OF URINARY ORGANS 3 5 1 12 0 3 0 3 1 3 7 9 7 3 57
OF OTHER AND UNSPECIFIED SITES 12 18 7 27 0 20 0 11 6 9 17 15 8 15 165
LEUKEMIA 1 3 6 7 0 2 0 2 3 2 6 7 2 7 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 5 4 4 11 2 2 1 2 4 3 6 10 4 11 69
BENIGN NEOPLASMS 0 3 1 2 1 4 0 0 0 0 2 4 1 0 18
DIABETES MELLITUS 12 11 14 22 0 12 1 5 3 5 19 11 9 19 143
NUTRITIONAL DEFICIENCIES 0 0 1 1 0 0 0 0 0 0 0 1 0 1 4
ANEMIAS 0 0 0 2 0 0 0 1 0 2 2 0 0 1 8
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
MAJOR CARDIOVASCULAR DISEASES 82 157 111 319 25 136 13 58 94 99 303 206 157 220 1980
DISEASES OF HEART 65 113 84 240 23 105 9 49 69 78 247 144 121 155 1502
RHEUMATIC FEVER AND HEART DISEASE 0 1 0 1 0 0 0 0 2 0 2 1 3 1 11
HYPERTENSIVE HEART DISEASE 5 1 4 9 1 3 0 3 2 0 9 5 3 3 48
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2
ISCHEMIC HEART DISEASE 45 67 47 128 15 45 4 32 50 56 128 92 82 99 890
ACUTE MYOCARDIAL INFARCTION 22 31 25 38 8 26 3 9 26 20 65 38 34 48 393
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 1 0 0 0 3 0 0 4
ANGINA PECTORIS 0 0 0 0 0 2 0 0 2 0 0 1 0 0 5
CHRONIC ISCHEMIC HEART DISEASE 23 36 22 90 7 17 1 22 22 36 63 50 48 51 488
OTHER DISEASES OF ENDOCARDIUM 2 11 6 10 0 2 1 1 0 2 8 4 6 3 56
ALL OTHER FORMS OF HEART DISEASE 13 33 27 91 7 54 4 13 15 20 100 42 27 49 495
HYPERTENSION 1 2 1 6 0 2 0 0 1 0 0 6 4 5 28
CEREBROVASCULAR DISEASES 10 38 18 57 1 18 4 6 16 17 40 47 26 45 343
INTRACRANIAL HEMORRHAGE 1 2 2 14 0 2 0 0 2 3 6 6 3 6 47
CEREBRAL THROMBOSIS AND OCCLUSION 1 1 1 3 0 1 0 3 2 2 14 6 0 1 35
CEREBRAL EMBOLISM 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2
OTHER CEREBROVASCULAR DISEASES 8 34 15 40 1 15 4 3 12 12 20 35 22 38 259
Table of Contents
TABLE C-12 (CONT)
1997 VERMONT RESIDENT DEATHS
COUNTY OF RESIDENCE BY 72 SELECTED CAUSES
CAUSE OF DEATH * ADD BEN CAL CHI ESS FRA GI LAM ORA ORL RUT WAS WDM WDR TOTAL
----------------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 1 0 1 4 0 3 0 0 1 2 4 0 2 6 24
OTHER DISEASES OF ARTERIES 5 4 7 12 1 8 0 3 7 2 12 9 4 9 83
ACUTE BRONCHITIS 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
PNEUMONIA AND INFLUENZA 8 19 8 27 5 16 0 4 6 9 31 25 19 18 195
PNEUMONIA 8 19 8 27 5 16 0 4 6 8 31 24 19 18 193
INFLUENZA 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 20 25 18 41 6 22 0 7 12 22 25 29 26 33 286
BRONCHITIS 3 0 0 0 2 0 0 0 0 1 0 2 3 1 12
EMPHYSEMA 4 9 0 6 0 1 0 1 0 0 1 0 2 4 28
ASTHMA 0 0 1 1 0 0 0 0 0 1 0 0 0 1 4
OTHER 13 16 17 34 4 21 0 6 12 20 24 27 21 27 242
ULCER OF STOMACH AND DUODENUM 1 0 1 2 0 0 0 0 0 1 1 1 1 3 11
APPENDICITIS 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
HERNIA AND INTESTINAL OBSTRUCTION 1 2 1 3 0 0 0 0 0 1 1 2 0 2 13
CHRONIC LIVER DISEASE AND CIRRHOSIS 2 2 7 3 0 0 1 1 0 2 9 5 5 8 45
GALLBLADDER DISORDERS 0 0 0 3 0 0 0 1 0 0 1 0 0 0 5
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 2 5 0 9 0 3 2 2 1 2 12 4 6 7 55
ACUTE GLOMERULONEPHRITIS 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2
CHRONIC GLOMERULONEPHRITIS 1 2 0 0 0 0 0 0 0 1 0 0 1 0 5
RENAL FAILURE 1 2 0 9 0 3 2 1 1 1 12 4 5 7 48
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 1 4 0 3 0 1 0 2 0 1 2 2 8 0 24
CERTAIN PERINATAL CONDITIONS 1 0 1 2 0 1 1 1 2 0 4 4 0 1 18
BIRTH TRAUMA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
OTHER PERINATAL CONDITIONS 1 0 1 2 0 1 1 1 2 0 4 3 0 1 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 1 2 3 8 0 1 0 1 2 1 2 2 1 1 25
ALL OTHER DISEASES 39 63 37 111 5 34 0 26 33 39 58 66 47 77 635
ACCIDENTS AND ADVERSE EFFECTS 17 19 9 29 4 18 3 6 8 12 20 20 13 21 199
MOTOR VEHICLE ACCIDENTS 10 8 1 6 1 7 1 4 5 2 11 4 8 8 76
ALL OTHER ACCIDENTS 7 11 8 23 3 11 2 2 3 10 9 16 5 13 123
SUICIDE 1 7 1 7 0 7 1 4 2 6 12 12 6 7 73
HOMICIDE AND LEGAL INTERVENTION 0 0 2 1 0 0 0 0 2 0 3 1 1 1 11
ALL OTHER EXTERNAL CAUSES 0 0 0 2 0 0 0 0 1 0 1 2 2 0 8
ALL CAUSES 250 428 276 853 65 345 34 166 235 257 652 546 387 547 5041
* SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
Table of Contents