Table of Contents
TABLE C-2
1997 VERMONT RESIDENT DEATHS
LEADING CAUSES OF DEATH BY AGE GROUPS AND SEX
NUMBERS OF DEATHS AND AGE-SPECIFIC DEATH RATES
PER 100,000 POPULATION
NUMBER OF -----------------RATES---------
AGE GROUP AND CAUSE DEATHS TOTAL MALE FEMALE
-----------------------------------------------------------------
Under 1 Year ** 40 6.1 7.1 5.0
1-4 Years 11 39.5 35.0 44.2
5-14 Years 15 17.7 16.1 19.4
15-24 Years 33 42.8 75.6 8.0
25-34 Years 62 71.8 98.6 45.7
35-44 Years 150 143.6 169.6 117.4
Malignant Neoplasms 40 38.3 36.2 40.4
Suicide 22 21.1 34.3 7.7
Motor Vehicle Crashes 20 19.2 22.9 15.4
Diseases of the Heart 20 19.2 30.5 7.7
45-54 Years 279 337.3 428.6 245.3
Malignant Neoplasms 108 130.6 146.9 114.1
Diseases of the Heart 60 72.5 113.2 31.6
55-64 Years 445 950.5 1173.0 738.4
Malignant Neoplasms 190 405.8 477.1 337.9
Diseases of the Heart 118 252.0 345.8 162.7
Cerebrovascular Disease 20 42.7 61.3 25.0
65-74 Years 1021 2629.5 3328.4 2042.4
Malignant Neoplasms 379 976.1 1196.0 791.4
Diseases of the Heart 280 721.1 1004.2 483.3
C.O.P.D. # 77 198.3 276.4 132.7
Diabetes Mellitus 45 115.9 124.1 109.0
Cerebrovascular Disease 42 108.2 118.5 99.5
75-84 Years 1483 6091.6 7350.7 5263.5
Diseases of the Heart 482 1979.9 2288.0 1777.2
Malignant Neoplasms 333 1367.8 1729.0 1130.3
C.O.P.D. # 120 492.9 724.7 340.5
Cerebrovascular Disease 116 476.5 434.8 503.9
Pneumonia & Influenza 52 213.6 269.2 177.0
85+ Years 1502 16616.9 18862.6 15759.7
Diseases of the Heart 534 5907.7 6087.3 5839.2
Malignant Neoplasms 170 1880.7 2603.1 1605.0
Cerebrovascular Disease 151 1670.5 2002.4 1543.9
Pneumonia & Influenza 112 1239.1 1762.1 1039.4
C.O.P.D. # 62 685.9 1441.7 397.4
* Causes of less than 20 deaths are not listed.
** Death rates for those under 1 year old are per 1,000 live births.
# Chronic obstructive pulmonary disease.
Table of Contents