Table of Contents
TABLE B-9
1997 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY AGE OF FATHER
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
<15 0 0 0 0 0 0 0 0 0 0 0
15-17 0 21 11 3 1 0 0 0 0 0 36
18-19 0 32 61 41 5 0 0 0 0 0 139
20-24 0 46 169 521 101 10 6 1 0 0 854
25-29 0 8 59 517 845 171 36 4 0 0 1640
30-34 0 1 16 188 616 776 152 13 2 0 1764
35-39 0 0 6 50 184 480 390 48 0 0 1158
40-44 0 0 2 12 44 136 159 61 0 0 414
45+ 0 1 1 2 22 52 74 42 2 0 196
UNKNOWN 7 44 72 132 76 31 34 5 0 0 401
TOTAL 7 153 397 1466 1894 1656 851 174 4 0 6602
ROW PERCENTS*
AGE OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 +
FATHER YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- ------
<15 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 00.0 000.0
15-17 0.0 58.3 30.6 8.3 2.8 0.0 0.0 0.0 0.0 0.0 100.0
18-19 0.0 23.0 43.9 29.5 3.6 0.0 0.0 0.0 0.0 0.0 100.0
20-24 0.0 5.4 19.8 61.0 11.8 1.2 0.7 0.1 0.0 0.0 100.0
25-29 0.0 0.5 3.6 31.5 51.5 10.4 2.2 0.2 0.0 0.0 100.0
30-34 0.0 0.1 0.9 10.7 34.9 44.0 8.6 0.7 0.1 0.0 100.0
35-39 0.0 0.0 0.5 4.3 15.9 41.5 33.7 4.1 0.0 0.0 100.0
40-44 0.0 0.0 0.5 2.9 10.6 32.9 38.4 14.7 0.0 0.0 100.0
45+ 0.0 0.5 0.5 1.0 11.2 26.5 37.8 21.4 1.0 0.0 100.0
UNKNOWN 1.7 11.0 18.0 32.9 19.0 7.7 8.5 1.2 0.0 0.0 100.0
TOTAL 0.1 2.3 6.0 22.2 28.7 25.1 12.9 2.6 0.1 0.0 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents