Table of Contents
TABLE B-8
1997 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE-SPECIFIC FERTILITY RATES AND CRUDE BIRTH RATES
FERTILITY RATES
AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
-------------------- ----- ----- ----- ----- ----- ----- ------
ADDISON 20.4 63.1 105.4 68.0 17.1 44.7 10.6
BENNINGTON 40.7 84.2 83.6 77.0 19.8 50.7 10.5
CALEDONIA 31.7 145.0 90.9 61.9 13.4 50.5 10.7
CHITTENDEN 17.4 41.0 76.1 92.4 26.8 46.5 12.1
ESSEX 40.2 130.8 93.3 55.8 12.8 49.0 9.3
FRANKLIN 39.8 143.7 102.8 82.5 14.6 60.6 13.5
GRAND ISLE 37.2 120.7 106.3 67.6 16.4 52.3 11.1
LAMOILLE 31.6 118.5 95.4 65.4 26.8 57.1 12.9
ORANGE 30.0 130.9 85.7 72.9 17.9 50.9 10.8
ORLEANS 44.0 185.7 115.7 53.8 14.9 59.1 12.2
RUTLAND 25.9 100.2 79.8 70.6 18.2 48.2 10.4
WASHINGTON 22.2 108.5 85.9 74.9 16.0 47.4 10.4
WINDHAM 26.1 103.0 85.4 63.6 19.9 47.6 10.6
WINDSOR 30.7 124.3 80.7 69.2 16.9 48.2 9.9
STATE TOTAL 26.9 86.1 86.2 76.0 19.7 49.5 11.2
RATES ARE BASED ON 1997 POPULATION.
Table of Contents