TABLE D-1
1996 VERMONT RESIDENT FETAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 0 0 0 0 0 0 0
CALEDONIA 0 0 0 0 0 0 0 0
CHITTENDEN 1 0 0 2 3 0 0 6
ESSEX 0 1 0 0 0 0 0 1
FRANKLIN 0 1 0 0 0 0 0 1
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 0 0 0 0 0 0 0
ORANGE 0 0 0 1 0 0 0 1
ORLEANS 0 1 0 1 0 0 0 2
RUTLAND 2 2 1 0 0 0 0 5
WASHINGTON 0 1 0 1 1 1 0 4
WINDHAM 1 1 2 0 0 1 0 5
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 4 8 3 6 5 2 0 28
TABLE D-2
1996 VERMONT RESIDENT PERINATAL DEATHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE OF MOTHER
<20 20-24 25-29 30-34 35-39 40+
COUNTY OF RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------------------- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 0 0 1 1 0 0 2
BENNINGTON 0 4 1 1 0 0 0 6
CALEDONIA 0 0 1 0 0 0 0 1
CHITTENDEN 2 1 1 3 3 0 0 10
ESSEX 0 1 0 0 0 0 0 1
FRANKLIN 0 2 0 1 0 1 0 4
GRAND ISLE 0 0 0 0 0 0 0 0
LAMOILLE 0 1 0 0 0 0 0 1
ORANGE 1 0 0 1 0 0 0 2
ORLEANS 0 1 1 1 0 0 0 3
RUTLAND 2 2 1 3 0 0 0 8
WASHINGTON 0 3 0 4 1 1 0 9
WINDHAM 1 2 3 1 0 1 0 8
WINDSOR 0 1 0 0 0 0 0 1
STATE TOTAL 6 18 8 16 5 3 0 56
Table of Contents