TABLE C-21
1996 VERMONT DEATHS COUNTY OF RESIDENCE BY PLACE OF DEATH
COUNTY OF RESIDENCE
PLACE OF
DEATH* ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME# 63 86 54 219 20 86 5 36 47 61 154 145 94 108 16 1194
FANNY ALLEN 0 0 0 2 0 3 0 0 0 0 0 0 0 0 2 7
BRATTLEBORO 0 0 0 0 0 0 0 0 0 0 0 0 95 1 23 119
COPLEY 0 0 2 2 0 0 0 47 0 4 0 1 1 0 5 62
GIFFORD MEMORIAL 3 0 0 0 0 0 0 0 31 0 0 1 0 16 1 52
NORTHWESTERN MED CTR 0 0 0 3 0 99 4 0 0 0 0 1 0 0 2 109
MEDICAL CTR. (MCHV) 34 2 4 345 1 57 13 17 0 8 11 28 1 1 140 662
NORTH COUNTRY 0 0 0 1 4 0 0 0 0 57 1 0 0 0 2 65
PORTER 54 0 0 1 0 0 0 0 0 1 6 0 0 0 4 66
SOUTHWESTERN MED CTR 0 104 0 0 1 0 0 0 0 0 2 0 8 0 41 156
RUTLAND 6 7 0 0 0 0 0 0 0 1 212 0 0 2 29 257
SPRINGFIELD 0 2 0 0 0 0 0 0 0 0 1 0 15 62 8 88
MT. ASCUTNEY 0 0 0 0 0 0 1 0 1 0 0 0 1 48 9 60
CENTRAL VERMONT 0 0 1 0 0 0 0 2 12 1 0 123 0 0 7 146
N.E. VT. REGIONAL 0 0 51 0 5 0 0 0 0 1 0 0 0 0 8 65
GRACE COTTAGE 0 2 0 0 0 0 0 0 0 0 0 0 23 0 3 28
VETERAN'S ADMIN 2 1 8 6 1 0 0 0 8 3 9 3 10 15 56 122
VT. STATE HOSPITAL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
PHYSICIAN'S OFFICE 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2
NURSING HOMES 60 118 67 181 5 83 6 40 51 88 140 157 112 133 88 1329
OTHER PLACES 22 63 14 99 3 23 8 6 12 12 30 19 17 53 62 443
OUT OF STATE HOSPITAL 4 28 29 14 17 10 2 1 35 24 23 11 36 104 0 338
TOTAL 249 413 230 874 57 361 39 149 197 261 589 489 413 543 507 5371
* SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
# INCLUDES OUT-OF-STATE RESIDENTS WHO DIED AT SEASONAL HOME.
Table of Contents