TABLE C-17
1996 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS A
MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE(1) NO# % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
--------------------------------------------- ----- ------------------ ----- ----------------- ------------
SHIGELLOSIS AND AMEBIASIS 0 0.0 0 0.0 ----
CERTAIN OTHER INTESTINAL INFECTIONS 3 0.1 5 0.1 1.67
TUBERCULOSIS 1 0.0 1 0.0 1.00
TUBERCULOSIS OF RESPIRATORY SYSTEM 1 0.0 1 0.0 1.00
OTHER TUBERCULOSIS 0 0.0 0 0.0 ----
WHOOPING COUGH 0 0.0 0 0.0 ----
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0.0 0 0.0 ----
MENINGOCOCCAL INFECTION 0 0.0 0 0.0 ----
SEPTICEMIA 35 0.7 188 3.9 5.37
ACUTE POLIOMYELITIS 0 0.0 0 0.0 ----
MEASLES 0 0.0 0 0.0 ----
VIRAL HEPATITIS 7 0.1 11 0.2 1.57
SYPHILIS 0 0.0 0 0.0 ----
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 31 0.6 46 0.9 1.48
MALIGNANT NEOPLASMS 1204 24.8 1394 28.7 1.16
OF LIP, ORAL CAVITY AND PHARYNX 13 0.3 21 0.4 1.62
OF DIGESTIVE ORGANS AND PERITONEUM 295 6.1 337 6.9 1.14
OF RESPIRATORY AND INTRATHORACIC ORGANS 323 6.6 360 7.4 1.11
OF BREAST 96 2.0 129 2.7 1.34
OF GENITAL ORGANS 146 3.0 195 4.0 1.34
OF URINARY ORGANS 46 0.9 71 1.5 1.54
OF OTHER AND UNSPECIFIED SITES 160 3.3 348 7.2 2.17
LEUKEMIA 48 1.0 60 1.2 1.25
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 77 1.6 97 2.0 1.26
BENIGN NEOPLASMS 20 0.4 41 0.8 2.05
DIABETES MELLITUS 154 3.2 455 9.4 2.95
NUTRITIONAL DEFICIENCIES 9 0.2 75 1.5 8.33
ANEMIAS 16 0.3 107 2.2 6.69
MENINGITIS 0 0.0 3 0.1 ----
MAJOR CARDIOVASCULAR DISEASES 1916 39.4 2839 58.4 1.48
DISEASES OF HEART 1486 30.6 2366 48.6 1.59
RHEUMATIC FEVER AND HEART DISEASE 10 0.2 22 0.5 2.20
HYPERTENSIVE HEART DISEASE 60 1.2 105 2.2 1.75
HYPERTENSIVE HEART AND RENAL DISEASE 4 0.1 5 0.1 1.25
ISCHEMIC HEART DISEASE 893 18.4 1211 24.9 1.36
ACUTE MYOCARDIAL INFARCTION 401 8.2 492 10.1 1.23
OTHER ACUTE AND SUBACUTE FORMS 2 0.0 4 0.1 2.00
ANGINA PECTORIS 4 0.1 21 0.4 5.25
CHRONIC ISCHEMIC HEART DISEASE 486 10.0 915 18.8 1.88
OTHER DISEASES OF ENDOCARDIUM 44 0.9 130 2.7 2.95
ALL OTHER FORMS OF HEART DISEASE 475 9.8 1738 35.7 3.66
HYPERTENSION 29 0.6 378 7.8 13.03
TABLE C-17 (CONT)
1996 VERMONT RESIDENT DEATHS
ASSIGNMENT OF 72 SELECTED CAUSES AS THE UNDERLYING CAUSE OF DEATH OR AS A
MULTIPLE CAUSE OF DEATH AND THE RATIO OF MULTIPLE TO UNDERLYING CAUSES
DEATHS WHERE DISEASE IS:
ASSIGNED AS THE MENTIONED AS A RATIO
UNDERLYING CAUSE OF DEATH MULTIPLE CAUSE OF DEATH (MENTION TO)
SELECTED CAUSE(1) NO# % OF ALL DEATHS NO. % OF ALL DEATHS (UNDERLYING)
--------------------------------------------- ----- ------------------ ----- ----------------- ------------
CEREBROVASCULAR DISEASES 321 6.6 633 13.0 1.97
INTRACRANIAL HEMORRHAGE 45 0.9 68 1.4 1.51
CEREBRAL THROMBOSIS AND OCCLUSION 28 0.6 48 1.0 1.71
CEREBRAL EMBOLISM 1 0.0 4 0.1 4.00
OTHER CEREBROVASCULAR DISEASES 247 5.1 525 10.8 2.13
ATHEROSCLEROSIS 22 0.5 155 3.2 7.05
OTHER DISEASES OF ARTERIES 58 1.2 134 2.8 2.31
ACUTE BRONCHITIS 0 0.0 1 0.0 ----
PNEUMONIA AND INFLUENZA 169 3.5 518 10.6 3.07
PNEUMONIA 165 3.4 514 10.6 3.12
INFLUENZA 4 0.1 4 0.1 1.00
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 244 5.0 665 13.7 2.73
BRONCHITIS 5 0.1 17 0.3 3.40
EMPHYSEMA 32 0.7 67 1.4 2.09
ASTHMA 7 0.1 28 0.6 4.00
OTHER 200 4.1 555 11.4 2.78
ULCER OF STOMACH AND DUODENUM 13 0.3 50 1.0 3.85
APPENDICITIS 0 0.0 0 0.0 ----
HERNIA AND INTESTINAL OBSTRUCTION 14 0.3 46 0.9 3.29
CHRONIC LIVER DISEASE AND CIRRHOSIS 31 0.6 66 1.4 2.13
GALLBLADDER DISORDERS 7 0.1 13 0.3 1.86
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 50 1.0 251 5.2 5.02
ACUTE GLOMERULONEPHRITIS 0 0.0 0 0.0 ----
CHRONIC GLOMERULONEPHRITIS 3 0.1 18 0.4 6.00
RENAL FAILURE 47 1.0 236 4.9 5.02
INFECTIONS OF KIDNEY 2 0.0 6 0.1 3.00
HYPERPLASIA OF PROSTRATE 1 0.0 8 0.2 8.00
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0.0 0 0.0 ----
PREGNANCY WITH ABORTIVE OUTCOME 0 0.0 0 0.0 ----
OTHER COMPLICATIONS 0 0.0 0 0.0 ----
CONGENITAL ANOMALIES 24 0.5 40 0.8 1.67
CERTAIN PERINATAL CONDITIONS 22 0.5 31 0.6 1.41
BIRTH TRAUMA 5 0.1 9 0.2 1.80
OTHER PERINATAL CONDITIONS 17 0.3 31 0.6 1.82
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 26 0.5 718 14.8 27.62
ALL OTHER DISEASES 581 11.9 1736 35.7 2.99
ACCIDENTS AND ADVERSE EFFECTS 193 4.0 398 8.2 2.06
MOTOR VEHICLE ACCIDENTS 83 1.7 84 1.7 1.01
ALL OTHER ACCIDENTS 110 2.3 315 6.5 2.86
SUICIDE 66 1.4 67 1.4 1.02
HOMICIDE AND LEGAL INTERVENTION 9 0.2 9 0.2 1.00
ALL OTHER EXTERNAL CAUSES 16 0.3 18 0.4 1.13
TOTAL 4864 100.0 13381(*) 100.00 2.75
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES
ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.
(*) A GIVEN DEATH MAY BE COUNTED MORE THAN ONCE IN THIS TOTAL.