TABLE C-15
1996 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------- ------------- -------- --------- -------- ------- -----
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 2 1 0 0 0 3
TUBERCULOSIS 0 1 0 0 0 1
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 1 0 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0
SEPTICEMIA 9 17 3 3 3 35
ACUTE POLIOMYELITIS 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0
VIRAL HEPATITIS 2 2 1 2 0 7
SYPHILIS 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 7 9 9 6 0 31
MALIGNANT NEOPLASMS 352 489 157 183 23 1204
OF LIP, ORAL CAVITY AND PHARYNX 5 3 4 1 0 13
OF DIGESTIVE ORGANS AND PERITONEUM 77 126 38 47 7 295
OF RESPIRATORY AND INTRATHORACIC ORGANS 116 132 32 36 7 323
OF BREAST 13 45 17 20 1 96
OF GENITAL ORGANS 37 55 22 30 2 146
OF URINARY ORGANS 13 22 7 3 1 46
OF OTHER AND UNSPECIFIED SITES 55 51 25 27 2 160
LEUKEMIA 13 18 6 9 2 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 23 37 6 10 1 77
BENIGN NEOPLASMS 8 5 3 4 0 20
DIABETES MELLITUS 66 51 14 16 7 154
NUTRITIONAL DEFICIENCIES 3 3 2 1 0 9
ANEMIAS 5 7 3 1 0 16
MENINGITIS 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES 637 756 243 242 38 1916
DISEASES OF HEART 501 597 179 178 31 1486
RHEUMATIC FEVER AND HEART DISEASE 3 4 2 1 0 10
HYPERTENSIVE HEART DISEASE 17 24 8 9 2 60
HYPERTENSIVE HEART AND RENAL DISEASE 2 2 0 0 0 4
ISCHEMIC HEART DISEASE 313 346 104 116 14 893
ACUTE MYOCARDIAL INFARCTION 148 158 47 40 8 401
OTHER ACUTE AND SUBACUTE FORMS 1 1 0 0 0 2
ANGINA PECTORIS 1 3 0 0 0 4
CHRONIC ISCHEMIC HEART DISEASE 163 184 57 76 6 486
OTHER DISEASES OF ENDOCARDIUM 17 19 4 3 1 44
ALL OTHER FORMS OF HEART DISEASE 149 202 61 49 14 475
HYPERTENSION 10 8 4 6 1 29
CEREBROVASCULAR DISEASES 102 127 46 42 4 321
INTRACRANIAL HEMORRHAGE 13 17 7 7 1 45
CEREBRAL THROMBOSIS AND OCCLUSION 5 14 4 4 1 28
CEREBRAL EMBOLISM 0 1 0 0 0 1
OTHER CEREBROVASCULAR DISEASES 84 95 35 31 2 247
TABLE C-15
1996 VERMONT RESIDENT DEATHS
EDUCATION BY 72 SELECTED CAUSES
H.S. 1-3 YEARS 4+ YEARS
SELECTED CAUSE(1) < HIGH SCHOOL GRADUATE COLLEGE COLLEGE UNKNOWN TOTAL
--------------------------------------------- ------------- -------- --------- -------- ------- -----
ATHEROSCLEROSIS 6 6 6 2 2 22
OTHER DISEASES OF ARTERIES 18 18 8 14 0 58
ACUTE BRONCHITIS 0 0 0 0 0 0
PNEUMONIA AND INFLUENZA 68 58 21 19 3 169
PNEUMONIA 65 57 21 19 3 165
INFLUENZA 3 1 0 0 0 4
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 95 99 22 23 5 244
BRONCHITIS 2 2 0 1 0 5
EMPHYSEMA 11 15 3 1 2 32
ASTHMA 4 3 0 0 0 7
OTHER 78 79 19 21 3 200
ULCER OF STOMACH AND DUODENUM 6 6 0 0 1 13
APPENDICITIS 0 0 0 0 0 0
HERNIA AND INTESTINAL OBSTRUCTION 2 6 0 6 0 14
CHRONIC LIVER DISEASE AND CIRRHOSIS 10 17 2 2 0 31
GALLBLADDER DISORDERS 1 4 1 1 0 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 20 20 4 4 2 50
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS 1 2 0 0 0 3
RENAL FAILURE 19 18 4 4 2 47
INFECTIONS OF KIDNEY 2 0 0 0 0 2
HYPERPLASIA OF PROSTRATE 1 0 0 0 0 1
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0
CONGENITAL ANOMALIES 15 3 2 4 0 24
CERTAIN PERINATAL CONDITIONS 19 0 0 0 3 22
BIRTH TRAUMA 3 0 0 0 2 5
OTHER PERINATAL CONDITIONS 16 0 0 0 1 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 10 8 5 3 0 26
ALL OTHER DISEASES 180 208 74 107 12 581
ACCIDENTS AND ADVERSE EFFECTS 68 70 27 23 5 193
MOTOR VEHICLE ACCIDENTS 30 36 10 5 2 83
ALL OTHER ACCIDENTS 38 34 17 18 3 110
SUICIDE 20 29 11 4 2 66
HOMICIDE AND LEGAL INTERVENTION 6 2 1 0 0 9
ALL OTHER EXTERNAL CAUSES 4 7 5 0 0 16
ALL CAUSES 1618 1878 610 654 104 4864
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES
ALZHEIMER'S DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.