TABLE C-14
1996 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
----------------------------------------------------------------------------------------------------------------
SHIGELLOSIS AND AMEBIASIS 0 0 0 0 0 0 0 0 0 0 0 0
CERTAIN OTHER INTESTINAL INFECTIONS 0 0 0 0 0 0 0 0 0 1 2 3
TUBERCULOSIS 0 0 0 0 0 0 0 0 1 0 0 1
TUBERCULOSIS OF RESPIRATORY SYSTEM 0 0 0 0 0 0 0 0 1 0 0 1
OTHER TUBERCULOSIS 0 0 0 0 0 0 0 0 0 0 0 0
WHOOPING COUGH 0 0 0 0 0 0 0 0 0 0 0 0
STREPTOCOCCAL SORE THROAT AND SCARLATINA 0 0 0 0 0 0 0 0 0 0 0 0
MENINGOCOCCAL INFECTION 0 0 0 0 0 0 0 0 0 0 0 0
SEPTICEMIA 1 0 0 0 0 1 1 1 10 9 12 35
ACUTE POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0 0
MEASLES 0 0 0 0 0 0 0 0 0 0 0 0
VIRAL HEPATITIS 1 0 0 0 0 0 3 0 2 1 0 7
SYPHILIS 0 0 0 0 0 0 0 0 0 0 0 0
ALL OTHER INFECTIOUS AND PARASITIC DISEASES 1 1 0 1 7 4 4 3 3 5 2 31
MALIGNANT NEOPLASMS 0 0 2 1 17 42 90 180 344 343 185 1204
OF LIP, ORAL CAVITY AND PHARYNX 0 0 0 0 0 0 1 3 6 2 1 13
OF DIGESTIVE ORGANS AND PERITONEUM 0 0 0 0 1 8 15 48 69 96 58 295
OF RESPIRATORY AND INTRATHORACIC ORGANS 0 0 0 0 4 11 26 56 115 86 25 323
OF BREAST 0 0 0 0 0 9 11 10 20 22 24 96
OF GENITAL ORGANS 0 0 0 0 2 5 5 18 41 42 33 146
OF URINARY ORGANS 0 0 0 0 0 0 2 4 14 18 8 46
OF OTHER AND UNSPECIFIED SITES 0 0 2 1 8 5 22 25 43 35 19 160
LEUKEMIA 0 0 0 0 1 1 3 7 12 17 7 48
OF OTHER LYMPHATIC/HEMATOPOIETIC TISSUES 0 0 0 0 1 3 5 9 24 25 10 77
BENIGN NEOPLASMS 0 0 0 0 0 1 2 2 5 6 4 20
DIABETES MELLITUS 0 0 1 0 2 5 8 25 35 47 31 154
NUTRITIONAL DEFICIENCIES 0 0 0 0 0 0 0 0 0 2 7 9
ANEMIAS 0 0 0 0 1 0 2 1 4 5 3 16
MENINGITIS 0 0 0 0 0 0 0 0 0 0 0 0
MAJOR CARDIOVASCULAR DISEASES 0 2 1 2 4 21 80 137 358 608 703 1916
DISEASES OF HEART 0 1 1 1 3 19 71 119 281 460 530 1486
RHEUMATIC FEVER AND HEART DISEASE 0 0 0 0 0 0 2 1 1 2 4 10
HYPERTENSIVE HEART DISEASE 0 0 0 0 0 0 0 7 11 21 21 60
HYPERTENSIVE HEART AND RENAL DISEASE 0 0 0 0 0 0 0 0 2 2 0 4
ISCHEMIC HEART DISEASE 0 0 0 0 0 14 44 79 191 276 289 893
ACUTE MYOCARDIAL INFARCTION 0 0 0 0 0 7 22 45 95 135 97 401
OTHER ACUTE AND SUBACUTE FORMS 0 0 0 0 0 0 0 0 0 0 2 2
ANGINA PECTORIS 0 0 0 0 0 0 0 0 0 2 2 4
CHRONIC ISCHEMIC HEART DISEASE 0 0 0 0 0 7 22 34 96 139 188 486
OTHER DISEASES OF ENDOCARDIUM 0 0 0 0 0 0 0 2 7 14 21 44
ALL OTHER FORMS OF HEART DISEASE 0 1 1 1 3 5 25 30 69 145 195 475
HYPERTENSION 0 0 0 0 0 0 0 1 10 10 8 29
CEREBROVASCULAR DISEASES 0 1 0 1 1 2 7 9 53 106 141 321
INTRACRANIAL HEMORRHAGE 0 0 0 0 0 0 4 1 11 16 13 45
CEREBRAL THROMBOSIS AND OCCLUSION 0 0 0 0 0 0 0 3 6 6 13 28
CEREBRAL EMBOLISM 0 0 0 0 0 0 0 0 1 0 0 1
OTHER CEREBROVASCULAR DISEASES 0 1 0 1 1 2 3 5 35 84 115 247
TABLE C-14 (CONT)
1996 VERMONT RESIDENT DEATHS
AGE AT DEATH BY 72 SELECTED CAUSES
CAUSE OF DEATH(1) LT 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85+ TOTAL
----------------------------------------------------------------------------------------------------------------
ATHEROSCLEROSIS 0 0 0 0 0 0 2 2 2 6 10 22
OTHER DISEASES OF ARTERIES 0 0 0 0 0 0 0 6 12 26 14 58
ACUTE BRONCHITIS 0 0 0 0 0 0 0 0 0 0 0 0
PNEUMONIA AND INFLUENZA 0 0 0 0 0 2 2 7 17 58 83 169
PNEUMONIA 0 0 0 0 0 2 2 7 17 56 81 165
INFLUENZA 0 0 0 0 0 0 0 0 0 2 2 4
CHRONIC OBSTRUCTIVE PULMONARY DISEASES 0 0 0 0 1 1 6 27 64 95 50 244
BRONCHITIS 0 0 0 0 0 0 0 1 2 0 2 5
EMPHYSEMA 0 0 0 0 1 1 0 5 13 8 4 32
ASTHMA 0 0 0 0 0 0 2 4 0 0 1 7
OTHER 0 0 0 0 0 0 4 17 49 87 43 200
ULCER OF STOMACH AND DUODENUM 0 0 0 0 0 0 1 2 4 2 4 13
APPENDICITIS 0 0 0 0 0 0 0 0 0 0 0 0
HERNIA AND INTESTINAL OBSTRUCTION 0 0 0 0 0 0 1 1 0 7 5 14
CHRONIC LIVER DISEASE AND CIRRHOSIS 0 0 0 0 1 5 5 7 9 4 0 31
GALLBLADDER DISORDERS 0 0 0 0 0 1 0 0 2 2 2 7
NEPHRITIS, NEPHROTIC SYNDROME AND NEPHROSIS 0 0 0 0 0 0 4 3 6 19 18 50
ACUTE GLOMERULONEPHRITIS 0 0 0 0 0 0 0 0 0 0 0 0
CHRONIC GLOMERULONEPHRITIS 0 0 0 0 0 0 1 0 2 0 0 3
RENAL FAILURE 0 0 0 0 0 0 3 3 4 19 18 47
INFECTIONS OF KIDNEY 0 0 0 0 0 0 0 0 0 1 1 2
HYPERPLASIA OF PROSTRATE 0 0 0 0 0 0 0 0 0 1 0 1
COMPLICATIONS OF PREGNANCY AND CHILDBIRTH 0 0 0 0 0 0 0 0 0 0 0 0
PREGNANCY WITH ABORTIVE OUTCOME 0 0 0 0 0 0 0 0 0 0 0 0
OTHER COMPLICATIONS 0 0 0 0 0 0 0 0 0 0 0 0
CONGENITAL ANOMALIES 12 0 2 0 0 2 1 0 2 3 2 24
CERTAIN PERINATAL CONDITIONS 22 0 0 0 0 0 0 0 0 0 0 22
BIRTH TRAUMA 5 0 0 0 0 0 0 0 0 0 0 5
OTHER PERINATAL CONDITIONS 17 0 0 0 0 0 0 0 0 0 0 17
SYMPTOMS, SIGNS AND ILL-DEFINED CONDITIONS 6 0 0 0 1 1 5 0 1 1 11 26
ALL OTHER DISEASES 1 2 0 4 6 13 26 41 75 173 240 581
ACCIDENTS AND ADVERSE EFFECTS 3 3 10 32 16 26 12 14 13 24 40 193
MOTOR VEHICLE ACCIDENTS 0 2 3 26 7 14 4 8 7 7 5 83
ALL OTHER ACCIDENTS 3 1 7 6 9 12 8 6 6 17 35 110
SUICIDE 0 0 0 8 16 12 15 5 3 4 3 66
HOMICIDE AND LEGAL INTERVENTION 0 1 0 1 4 0 1 1 1 0 0 9
ALL OTHER EXTERNAL CAUSES 1 0 1 1 3 7 2 1 0 0 0 16
ALL CAUSES 48 9 17 50 79 144 271 458 959 1421 1408 4864
(1) SEE APPENDIX C FOR COMPLETE CAUSE DEFINITIONS AND CODES. 'ALL OTHER DISEASES' INCLUDES ALZHEIMER'S
DISEASE DEATHS.
AS OF 1987, 'ALL OTHER INFECTIOUS AND PARASITIC' INCLUDES AIDS DEATHS.