Table of Contents
TABLE C-2
1996 VERMONT RESIDENT DEATHS
LEADING CAUSES OF DEATH BY AGE GROUPS AND SEX
NUMBERS OF DEATHS AND AGE-SPECIFIC DEATH RATES
PER 100,000 POPULATION
NUMBER OF --------------RATES-----------
AGE GROUP AND CAUSE* DEATHS TOTAL MALE FEMALE
Under 1 Year ** 48 7.1 6.8 7.4
1-4 Years 9 31.3 27.1 35.7
5-14 Years 17 19.8 22.7 16.8
15-24 Years 50 64.3 90.2 37.0
Motor Vehicle Crashes 26 33.5 45.1 21.2
25-34 Years 79 89.7 128.9 51.5
35-44 Years 144 137.3 178.6 95.7
Malignant Neoplasms 42 40.0 30.4 49.8
45-54 Years 271 340.6 435.5 244.8
Malignant Neoplasms 90 113.1 117.6 108.5
Diseases of the Heart 71 89.2 127.6 50.5
55-64 Years 458 996.5 1205.0 798.2
Malignant Neoplasms 180 391.6 446.3 339.7
Diseases of the Heart 119 258.9 379.3 144.4
C.O.P.D. # 27 58.7 58.0 59.4
Diabetes Mellitus 25 54.4 53.6 55.2
65-74 Years 959 2474.5 3126.9 1925.0
Malignant Neoplasms 344 887.6 1095.0 713.0
Diseases of the Heart 281 725.0 1021.6 475.3
C.O.P.D. # 64 165.1 208.8 128.3
Cerebrovascular Disease 53 136.8 112.9 156.9
Diabetes Mellitus 35 90.3 124.2 61.8
75-84 Years 1421 6000.6 7626.4 4942.5
Diseases of the Heart 460 1942.5 2388.6 1652.1
Malignant Neoplasms 343 1448.4 2035.1 1066.6
Cerebrovascular Disease 106 447.6 546.3 383.4
C.O.P.D. # 95 401.2 428.4 383.4
Pneumonia & Influenza 58 244.9 407.0 139.4
85+ Years 1408 15880.9 17849.7 15146.4
Diseases of the Heart 530 5977.9 6475.7 5792.2
Malignant Neoplasms 185 2086.6 3154.8 1688.1
Cerebrovascular Disease 141 1590.3 1618.9 1579.7
Pneumonia & Influenza 83 936.2 913.2 944.7
C.O.P.D. # 50 564.0 871.7 449.1
* Causes of less than 20 deaths are not listed.
** Death rates for those under 1 year old are per 1,000 live births.
# Chronic obstructive pulmonary disease.
Table of Contents