Table of Contents
TABLE B-25
1996 VERMONT BIRTHS
COUNTY OF RESIDENCE BY PLACE OF BIRTH
COUNTY OF RESIDENCE
PLACE OF BIRTH * ADD BEN CAL CHI ESS FRA GI LAM ORG ORL RUT WAS WDM WDR O-O-S TOTAL
-------------------- --- --- --- ---- --- --- --- --- --- --- --- --- --- --- ----- -----
AT HOME 13 4 4 38 3 12 1 3 11 4 5 14 15 8 1 136
BRATTLEBORO 0 2 0 0 0 0 0 0 0 1 1 0 295 7 56 362
COPLEY 0 0 22 1 0 6 0 168 0 21 0 16 0 0 0 234
GIFFORD MEMORIAL 5 0 1 6 0 0 0 1 83 0 12 96 1 69 1 275
NORTHWESTERN MED CTR 0 0 0 13 0 429 15 5 0 0 0 0 0 0 1 463
MEDICAL CTR. (MCHV) 165 1 8 1615 1 209 44 75 3 12 15 74 0 2 88 2312
NORTH COUNTRY 0 0 2 0 13 1 1 1 0 190 0 0 0 0 2 210
PORTER 207 0 0 1 0 1 0 0 0 0 35 0 0 1 80 325
SOUTHWESTERN MED CTR 0 304 0 0 0 0 0 0 0 0 6 0 16 0 89 415
RUTLAND 5 32 0 0 0 0 0 0 0 0 596 0 10 22 63 728
SPRINGFIELD 0 1 0 1 0 0 0 1 0 0 1 0 66 134 18 222
CENTRAL VERMONT 0 0 20 2 0 0 1 16 56 3 0 403 0 3 0 504
N.E. VT. REGIONAL 0 0 184 0 23 0 0 1 2 32 0 4 0 0 1 247
GRACE COTTAGE 0 1 0 0 0 0 0 0 0 0 0 0 22 1 2 26
OTHER PLACES 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 3
OUT OF STATE HOSP. 3 55 60 5 34 3 1 1 126 6 28 7 69 295 0 693
TOTAL 398 400 301 1683 74 661 63 272 281 269 699 614 494 543 403 7155
*SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS.
Table of Contents