Table of Contents
TABLE B-12
1996 VERMONT RESIDENT BIRTHS
NUMBER OF PRENATAL VISITS BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
PRENATAL VISITS(1)
NUMBER OF EVENTS
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ UNKNOWN TOTAL
------------ ---- ---- ---- ---- ---- ---- ----- ----- ---- ----- ----- ---- ------- ------
ADDISON 2 0 0 4 6 7 61 125 61 102 25 3 2 398
BENNINGTON 3 2 7 2 2 8 52 98 49 99 53 11 14 400
CALEDONIA 0 0 2 1 1 2 19 59 45 131 39 2 0 301
CHITTENDEN 1 10 9 15 36 59 449 543 132 329 81 9 10 1683
ESSEX 0 0 0 0 0 1 2 12 18 31 7 0 3 74
FRANKLIN 3 0 3 4 4 9 91 186 88 231 37 3 2 661
GRAND ISLE 0 0 2 0 3 2 10 22 7 10 4 0 3 63
LAMOILLE 1 0 1 2 0 6 40 77 33 86 22 3 1 272
ORANGE 2 0 0 2 0 4 19 69 70 71 29 11 4 281
ORLEANS 0 0 1 1 0 0 22 54 34 94 38 25 0 269
RUTLAND 0 1 2 3 6 14 121 280 94 135 30 7 6 699
WASHINGTON 0 1 3 4 7 12 107 209 83 152 26 7 3 614
WINDHAM 2 6 0 1 2 2 43 141 58 158 61 16 4 494
WINDSOR 3 0 1 1 4 1 37 135 88 181 68 15 9 543
STATE TOTAL 17 20 31 40 71 127 1073 2010 860 1810 520 112 61 6752
ROW PERCENTS - EXCLUDING UNKNOWNS(2)
COUNTY OF
RESIDENCE NONE 1 2 3 4 5 6-8 9-11 12 13-15 16-19 20+ TOTAL
------------ ----- ----- ----- ----- ---- ---- ----- ----- ----- ----- ----- ---- -----
ADDISON 0.5 0.0 0.0 1.0 1.5 1.8 15.4 31.6 15.4 25.8 6.3 0.8 100.0
BENNINGTON 0.8 0.5 1.8 0.5 0.5 2.1 13.5 25.4 12.7 25.6 13.7 2.8 100.0
CALEDONIA 0.0 0.0 0.7 0.3 0.3 0.7 6.3 19.6 15.0 43.5 13.0 0.7 100.0
CHITTENDEN 0.1 0.6 0.5 0.9 2.2 3.5 26.8 32.5 7.9 19.7 4.8 0.5 100.0
ESSEX 0.0 0.0 0.0 0.0 0.0 1.4 2.8 16.9 25.4 43.7 9.9 0.0 100.0
FRANKLIN 0.5 0.0 0.5 0.6 0.6 1.4 13.8 28.2 13.4 35.1 5.6 0.5 100.0
GRAND ISLE 0.0 0.0 3.3 0.0 5.0 3.3 16.7 36.7 11.7 16.7 6.7 0.0 100.0
LAMOILLE 0.4 0.0 0.4 0.7 0.0 2.2 14.8 28.4 12.2 31.7 8.1 1.1 100.0
ORANGE 0.7 0.0 0.0 0.7 0.0 1.4 6.9 24.9 25.3 25.6 10.5 4.0 100.0
ORLEANS 0.0 0.0 0.4 0.4 0.0 0.0 8.2 20.1 12.6 34.9 14.1 9.3 100.0
RUTLAND 0.0 0.1 0.3 0.4 0.9 2.0 17.5 40.4 13.6 19.5 4.3 1.0 100.0
WASHINGTON 0.0 0.2 0.5 0.7 1.1 2.0 17.5 34.2 13.6 24.9 4.3 1.1 100.0
WINDHAM 0.4 1.2 0.0 0.2 0.4 0.4 8.8 28.8 11.8 32.2 12.4 3.3 100.0
WINDSOR 0.6 0.0 0.2 0.2 0.7 0.2 6.9 25.3 16.5 33.9 12.7 2.8 100.0
STATE TOTAL 0.3 0.3 0.5 0.6 1.1 1.9 16.0 30.0 12.9 27.1 7.8 1.7 100.0
(1) SEE APPENDIX B FOR DATA QUALITY NOTES.
(2) MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents