Table of Contents
TABLE B-11
1996 VERMONT RESIDENT BIRTHS
EDUCATION OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
YEARS OF EDUCATION
NUMBER OF EVENTS
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD+ UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- ------- ------- -----
ADDISON 3 9 6 13 156 16 56 11 122 6 398
BENNINGTON 8 6 17 16 167 20 38 6 99 23 400
CALEDONIA 3 11 10 15 129 25 32 5 55 16 301
CHITTENDEN 24 26 38 45 460 88 233 49 704 16 1683
ESSEX 1 2 2 4 33 5 18 1 5 3 74
FRANKLIN 14 13 28 29 300 57 91 18 105 6 661
GRAND ISLE 1 3 2 4 25 5 9 0 13 1 63
LAMOILLE 5 6 15 18 103 16 33 6 68 2 272
ORANGE 2 5 4 17 116 18 28 2 78 11 281
ORLEANS 11 4 16 23 122 23 27 5 36 2 269
RUTLAND 16 16 30 24 354 34 65 17 110 33 699
WASHINGTON 5 12 24 23 268 38 54 5 172 13 614
WINDHAM 9 7 28 22 194 43 45 9 112 25 494
WINDSOR 9 13 16 27 194 40 60 8 149 27 543
STATE TOTAL 111 133 236 280 2621 428 789 142 1828 184 6752
ROW PERCENTS*
COUNTY OF <9 9 10 11 H.S. 1 YEAR 2 YEARS 3 YEARS COLLEGE
RESIDENCE YEARS YEARS YEARS YEARS GRAD COLLEGE COLLEGE COLLEGE GRAD+ UNKNOWN TOTAL
------------ ----- ----- ----- ----- ----- ------- ------- ------- ------- ------- ------
ADDISON 0.8 2.3 1.5 3.3 39.2 4.0 14.1 2.8 30.7 1.5 100.0
BENNINGTON 2.0 1.5 4.3 4.0 41.8 5.0 9.5 1.5 24.8 5.8 100.0
CALEDONIA 1.0 3.7 3.3 5.0 42.9 8.3 10.6 1.7 18.3 5.3 100.0
CHITTENDEN 1.4 1.5 2.3 2.7 27.3 5.2 13.8 2.9 41.8 1.0 100.0
ESSEX 1.4 2.7 2.7 5.4 44.6 6.8 24.3 1.4 6.8 4.1 100.0
FRANKLIN 2.1 2.0 4.2 4.4 45.4 8.6 13.8 2.7 15.9 0.9 100.0
GRAND ISLE 1.6 4.8 3.2 6.3 39.7 7.9 14.3 0.0 20.6 1.6 100.0
LAMOILLE 1.8 2.2 5.5 6.6 37.9 5.9 12.1 2.2 25.0 0.7 100.0
ORANGE 0.7 1.8 1.4 6.0 41.3 6.4 10.0 0.7 27.8 3.9 100.0
ORLEANS 4.1 1.5 5.9 8.6 45.4 8.6 10.0 1.9 13.4 0.7 100.0
RUTLAND 2.3 2.3 4.3 3.4 50.6 4.9 9.3 2.4 15.7 4.7 100.0
WASHINGTON 0.8 2.0 3.9 3.7 43.6 6.2 8.8 0.8 28.0 2.1 100.0
WINDHAM 1.8 1.4 5.7 4.5 39.3 8.7 9.1 1.8 22.7 5.1 100.0
WINDSOR 1.7 2.4 2.9 5.0 35.7 7.4 11.0 1.5 27.4 5.0 100.0
STATE TOTAL 1.6 2.0 3.5 4.1 38.8 6.3 11.7 2.1 27.1 2.7 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents