Table of Contents
TABLE B-10
1996 VERMONT RESIDENT BIRTHS
MONTH OF BIRTH BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
MONTH OF BIRTH
NUMBER OF EVENTS
COUNTY OF
RESIDENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
ADDISON 31 33 37 34 32 36 26 34 32 33 31 39 398
BENNINGTON 34 40 27 29 45 29 34 23 37 37 33 32 400
CALEDONIA 25 26 22 27 27 28 23 29 25 29 15 25 301
CHITTENDEN 130 117 160 159 143 140 165 153 141 141 111 123 1683
ESSEX 5 7 3 7 13 4 4 8 7 3 7 6 74
FRANKLIN 53 37 41 59 63 66 70 53 48 68 51 52 661
GRAND ISLE 6 1 9 3 6 5 8 3 3 10 5 4 63
LAMOILLE 27 10 25 20 23 22 23 27 26 28 24 17 272
ORANGE 24 15 22 28 27 19 28 31 18 27 17 25 281
ORLEANS 14 23 21 22 28 27 23 10 18 31 28 24 269
RUTLAND 45 53 56 51 63 66 68 57 76 52 51 61 699
WASHINGTON 53 47 58 76 55 45 58 54 43 41 45 39 614
WINDHAM 38 34 41 39 35 50 48 39 46 46 50 28 494
WINDSOR 40 38 54 50 44 56 47 45 40 48 42 39 543
STATE TOTAL 525 481 576 604 604 593 625 566 560 594 510 514 6752
ROW PERCENTS*
COUNTY OF
RESIDENCE JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
---------- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ------
ADDISON 7.8 8.3 9.3 8.5 8.0 9.0 6.5 8.5 8.0 8.3 7.8 9.8 100.0
BENNINGTON 8.5 10.0 6.8 7.3 11.3 7.3 8.5 5.8 9.3 9.3 8.3 8.0 100.0
CALEDONIA 8.3 8.6 7.3 9.0 9.0 9.3 7.6 9.6 8.3 9.6 5.0 8.3 100.0
CHITTENDEN 7.7 7.0 9.5 9.4 8.5 8.3 9.8 9.1 8.4 8.4 6.6 7.3 100.0
ESSEX 6.8 9.5 4.1 9.5 17.6 5.4 5.4 10.8 9.5 4.1 9.5 8.1 100.0
FRANKLIN 8.0 5.6 6.2 8.9 9.5 10.0 10.6 8.0 7.3 10.3 7.7 7.9 100.0
GRAND ISLE 9.5 1.6 14.3 4.8 9.5 7.9 12.7 4.8 4.8 15.9 7.9 6.3 100.0
LAMOILLE 9.9 3.7 9.2 7.4 8.5 8.1 8.5 9.9 9.6 10.3 8.8 6.3 100.0
ORANGE 8.5 5.3 7.8 10.0 9.6 6.8 10.0 11.0 6.4 9.6 6.0 8.9 100.0
ORLEANS 5.2 8.6 7.8 8.2 10.4 10.0 8.6 3.7 6.7 11.5 10.4 8.9 100.0
RUTLAND 6.4 7.6 8.0 7.3 9.0 9.4 9.7 8.2 10.9 7.4 7.3 8.7 100.0
WASHINGTON 8.6 7.7 9.4 12.4 9.0 7.3 9.4 8.8 7.0 6.7 7.3 6.4 100.0
WINDHAM 7.7 6.9 8.3 7.9 7.1 10.1 9.7 7.9 9.3 9.3 10.1 5.7 100.0
WINDSOR 7.4 7.0 9.9 9.2 8.1 10.3 8.7 8.3 7.4 8.8 7.7 7.2 100.0
STATE TOTAL 7.8 7.1 8.5 8.9 8.9 8.8 9.3 8.4 8.3 8.8 7.6 7.6 100.0
*MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents