TABLE B-8
1996 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
AGE-SPECIFIC FERTILITY RATES AND CRUDE BIRTH RATES
FERTILITY RATES
AGE OF MOTHER
CRUDE
15-44 BIRTH
COUNTY 15-19 20-24 25-29 30-34 35-44 TOTAL RATE
------------------------- ----- ----- ----- ----- ----- ----- -----
ADDISON 21.5 59.5 89.8 90.8 21.0 47.6 11.4
BENNINGTON 34.3 89.9 100.5 73.7 19.8 53.0 11.1
CALEDONIA 29.8 129.5 116.9 48.1 8.9 49.0 10.5
CHITTENDEN 18.8 38.6 75.1 89.6 24.4 45.2 11.9
ESSEX 49.5 163.8 119.4 75.1 10.2 60.6 11.7
FRANKLIN 46.9 152.8 120.6 81.6 18.4 67.7 15.3
GRAND ISLE 37.0 126.1 89.1 57.5 18.5 49.4 10.5
LAMOILLE 44.7 93.9 97.0 67.4 20.3 54.5 12.5
ORANGE 27.5 138.9 83.9 56.9 16.8 48.1 10.4
ORLEANS 41.2 163.4 98.9 50.6 5.4 49.7 10.5
RUTLAND 36.5 99.4 101.9 73.1 12.1 51.7 11.2
WASHINGTON 34.0 82.7 92.5 81.5 16.3 48.9 10.8
WINDHAM 34.6 101.2 95.5 66.3 20.0 51.0 11.5
WINDSOR 24.7 121.0 81.4 70.0 17.4 48.0 9.9
STATE TOTAL 29.9 81.7 91.6 76.2 18.2 50.1 11.5
RATES ARE BASED ON 1996 POPULATION.
Table of Contents