TABLE B-7
1996 VERMONT RESIDENT BIRTHS
AGE OF MOTHER BY COUNTY OF RESIDENCE
NUMBER OF EVENTS AND ROW PERCENTS
AGE OF MOTHER
NUMBER OF EVENTS
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0 8 21 75 104 121 63 5 1 0 398
BENNINGTON 0 17 23 86 123 92 50 8 1 0 400
CALEDONIA 0 10 21 89 112 47 19 3 0 0 301
CHITTENDEN 0 38 65 255 470 542 265 48 0 0 1683
ESSEX 0 2 8 19 24 16 5 0 0 0 74
FRANKLIN 0 22 49 169 212 142 61 6 0 0 661
GRAND ISLE 0 1 6 15 18 13 6 4 0 0 63
LAMOILLE 0 10 24 62 77 61 33 5 0 0 272
ORANGE 0 8 17 75 81 59 29 11 1 0 281
ORLEANS 0 11 24 93 82 45 10 2 2 0 269
RUTLAND 0 23 51 173 219 169 55 9 0 0 699
WASHINGTON 0 13 44 114 183 171 78 10 1 0 614
WINDHAM 2 13 30 104 152 111 65 17 0 0 494
WINDSOR 0 11 28 127 153 140 74 10 0 0 543
STATE TOTAL 2 187 411 1456 2010 1729 813 138 6 0 6752
ROW PERCENTS*
COUNTY OF <15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45+
RESIDENCE YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS YEARS UNKNOWN TOTAL
---------- ----- ----- ----- ----- ----- ----- ----- ----- ----- ------- -----
ADDISON 0.0 2.0 5.3 18.8 26.1 30.4 15.8 1.3 0.3 0.0 100.0
BENNINGTON 0.0 4.3 5.8 21.5 30.8 23.0 12.5 2.0 0.3 0.0 100.0
CALEDONIA 0.0 3.3 7.0 29.6 37.2 15.6 6.3 1.0 0.0 0.0 100.0
CHITTENDEN 0.0 2.3 3.9 15.2 27.9 32.2 15.7 2.9 0.0 0.0 100.0
ESSEX 0.0 2.7 10.8 25.7 32.4 21.6 6.8 0.0 0.0 0.0 100.0
FRANKLIN 0.0 3.3 7.4 25.6 32.1 21.5 9.2 0.9 0.0 0.0 100.0
GRAND ISLE 0.0 1.6 9.5 23.8 28.6 20.6 9.5 6.3 0.0 0.0 100.0
LAMOILLE 0.0 3.7 8.8 22.8 28.3 22.4 12.1 1.8 0.0 0.0 100.0
ORANGE 0.0 2.8 6.0 26.7 28.8 21.0 10.3 3.9 0.4 0.0 100.0
ORLEANS 0.0 4.1 8.9 34.6 30.5 16.7 3.7 0.7 0.7 0.0 100.0
RUTLAND 0.0 3.3 7.3 24.7 31.3 24.2 7.9 1.3 0.0 0.0 100.0
WASHINGTON 0.0 2.1 7.2 18.6 29.8 27.9 12.7 1.6 0.2 0.0 100.0
WINDHAM 0.4 2.6 6.1 21.1 30.8 22.5 13.2 3.4 0.0 0.0 100.0
WINDSOR 0.0 2.0 5.2 23.4 28.2 25.8 13.6 1.8 0.0 0.0 100.0
STATE TOTAL 0.0 2.8 6.1 21.6 29.8 25.6 12.0 2.0 0.1 0.0 100.0
* MAY NOT ADD TO 100% DUE TO ROUNDING.
Table of Contents