West Nile Virus (WNV)—Surveillance by County 2004
| County | Horses | Birds | Mosquito Pools | Humans | Totals |
|---|---|---|---|---|---|
| Addison | |||||
| Bennington | |||||
| Caledonia | |||||
| Chittenden | 3 | 7 | 10 | ||
| Essex | |||||
| Franklin | 3 | 3 | |||
| Grand Isle | |||||
| Lamoille | |||||
| Orange | |||||
| Orleans | |||||
| Rutland | 1 | 1 | |||
| Washington | |||||
| Windham | 1 | 1 | |||
| Windsor | 1 | 1 | |||
| TOTAL | 0 | 9 | 7 | 0 | 16 |

