West Nile Virus (WNV) Surveillance by County, 2002
| County | Horses | Birds | Mosquito Pools | Humans | Totals |
|---|---|---|---|---|---|
| Addison | 2 | 7 | 1 | 0 | 10 |
| Bennington | 0 | 0 | 0 | 0 | 0 |
| Caledonia | 0 | 0 | 0 | 0 | 0 |
| Chittenden | 0 | 44 | 0 | 0 | 44 |
| Essex | 0 | 0 | 0 | 0 | 0 |
| Franklin | 2 | 58 | 8 | 1 | 69 |
| Grand Isle | 0 | 3 | 1 | 0 | 4 |
| Lamoille | 0 | 3 | 0 | 0 | 3 |
| Orange | 0 | 1 | 0 | 0 | 1 |
| Orleans | 1 | 4 | 1 | 0 | 6 |
| Rutland | 0 | 1 | 0 | 0 | 1 |
| Washington | 0 | 1 | 0 | 0 | 1 |
| Windham | 0 | 1 | 0 | 0 | 1 |
| Windsor | 0 | 2 | 0 | 0 | 2 |
| TOTAL | 5 | 125 | 11 | 1 | 142 |

